Difference between revisions of "Belle-Vue Kriek"
From Lambic.Info
(→Label Log) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
+ | Belle-Vue Kriek is a lambic sweetened with sugar and cherry juice. It is available in 37,5cl bottles and on draught and is 5.2% ABV. | ||
+ | |||
==Label Log== | ==Label Log== | ||
<gallery> | <gallery> | ||
Line 18: | Line 20: | ||
File:LabelBelleVueKriek11.jpg | File:LabelBelleVueKriek11.jpg | ||
File:LabelBelleVueKriek12.jpg | File:LabelBelleVueKriek12.jpg | ||
− | |||
File:LabelBelleVueKriek14.jpg | File:LabelBelleVueKriek14.jpg | ||
File:LabelBelleVueKriek16.jpg | File:LabelBelleVueKriek16.jpg | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
[[Brasserie_Belle_Vue#Beers|← Belle-Vue]] | [[Brasserie_Belle_Vue#Beers|← Belle-Vue]] |
Latest revision as of 08:04, 13 February 2021
Description
Belle-Vue Kriek is a lambic sweetened with sugar and cherry juice. It is available in 37,5cl bottles and on draught and is 5.2% ABV.