Difference between revisions of "De Cam Geuzestekerij Tros Bessen"
(Created page with "Image Needed ← De Cam __NOTOC__ == Description == De Cam G...") |
(added candid photo) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
− | + | Tros Bessen is a lambic blended with red currants. In 2017 it was first released in 750ml bottles, labeled 6.5% ABV. | |
==Label== | ==Label== | ||
Line 9: | Line 9: | ||
Van oudsher worden de Rode Trosbessen geoogst in het Pajottenland. De Rode Trosbessen worden in hun geheel (geen sap) met pit in bewerking gebracht. Het gehalte aan tros bessen bedraagt ongeveer 45 kg per 100 liter kriek. | Van oudsher worden de Rode Trosbessen geoogst in het Pajottenland. De Rode Trosbessen worden in hun geheel (geen sap) met pit in bewerking gebracht. Het gehalte aan tros bessen bedraagt ongeveer 45 kg per 100 liter kriek. | ||
− | Deze Tros Bessen Lambiek bevat enkel tarwe, gerstemout, hop en tros bessen. Niet gepasteuriseerd, GEEN artificiele | + | Deze Tros Bessen Lambiek bevat enkel tarwe, gerstemout, hop en tros bessen. Niet gepasteuriseerd, GEEN artificiele zoestoffen, aroma's of kleurstoffen. |
+ | |||
SPONTANE GISTING | SPONTANE GISTING | ||
<u>Label Text Translated:</u><br> | <u>Label Text Translated:</u><br> | ||
− | Red currants are traditionally harvested in the Pajottenland. The red currants are | + | Red currants are traditionally harvested in the Pajottenland. The red currants are added whole (no juice) with pits. The ratio of currants is around 45 kg per 100 liters of kriek. |
+ | |||
+ | This Tros Bessen Lambiek contains only wheat, barley malt, hops and red currants. Unpasteurized, without artificial sweeteners, aroma or coloring agents. | ||
− | |||
Spontaneously fermented | Spontaneously fermented | ||
+ | |||
+ | ==Photos== | ||
+ | <gallery> | ||
+ | File:TrosBessen1.jpg|Tros Bessen 2018 front label. Photo: Matt | ||
+ | File:TrosBessen2.jpg|Tros Bessen 2018 side label. Photo: Matt | ||
+ | File:DC-TrosBessen.jpg | ||
+ | |||
+ | </gallery> | ||
+ | |||
+ | [[De_Cam_Geuzestekerij#Beers|← De Cam]] |
Latest revision as of 11:11, 6 July 2020
Description
Tros Bessen is a lambic blended with red currants. In 2017 it was first released in 750ml bottles, labeled 6.5% ABV.
Label
Label Text:
Van oudsher worden de Rode Trosbessen geoogst in het Pajottenland. De Rode Trosbessen worden in hun geheel (geen sap) met pit in bewerking gebracht. Het gehalte aan tros bessen bedraagt ongeveer 45 kg per 100 liter kriek.
Deze Tros Bessen Lambiek bevat enkel tarwe, gerstemout, hop en tros bessen. Niet gepasteuriseerd, GEEN artificiele zoestoffen, aroma's of kleurstoffen.
SPONTANE GISTING
Label Text Translated:
Red currants are traditionally harvested in the Pajottenland. The red currants are added whole (no juice) with pits. The ratio of currants is around 45 kg per 100 liters of kriek.
This Tros Bessen Lambiek contains only wheat, barley malt, hops and red currants. Unpasteurized, without artificial sweeteners, aroma or coloring agents.
Spontaneously fermented