Difference between revisions of "Oud Beersel Framboise"
From Lambic.Info
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
− | Oud Beersel Framboise is a raspberry lambic regularly released in 37,5cl bottles as well as in 20L key kegs with a best-by date of four years. It | + | Oud Beersel Framboise is a raspberry lambic regularly released in 37,5cl bottles as well as in 20L key kegs with a best-by date of four years. It has been labeled at both 5% ABV and 6.5% ABV, with both the front and rear labels stating different ABV's. |
==History / Other Notes== | ==History / Other Notes== | ||
− | Currently all Oud Beersel Framboise is unsweetened and has been since mid-2009. The ingredients are water, malted barley, wheat, hops, | + | Currently all Oud Beersel Framboise is unsweetened and has been since mid-2009. The ingredients are water, malted barley, wheat, hops, 220 grams of raspberries per liter, and 50 grams of sour cherries per liter. |
− | ==Label== | + | ==Label Log== |
<gallery> | <gallery> | ||
+ | File:Framboise LOGO on white-01.jpg|Current label | ||
File:LabelBeerselFramboise3.gif | File:LabelBeerselFramboise3.gif | ||
File:LabelBeerselFramboise2.jpg | File:LabelBeerselFramboise2.jpg | ||
Line 15: | Line 16: | ||
File:OudBeerselFramboiseKeg-Ingredients-1.jpg | File:OudBeerselFramboiseKeg-Ingredients-1.jpg | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
[[Brouwerij_Oud_Beersel#Beers|← Oud Beersel]] | [[Brouwerij_Oud_Beersel#Beers|← Oud Beersel]] |
Latest revision as of 14:33, 23 June 2020
Description
Oud Beersel Framboise is a raspberry lambic regularly released in 37,5cl bottles as well as in 20L key kegs with a best-by date of four years. It has been labeled at both 5% ABV and 6.5% ABV, with both the front and rear labels stating different ABV's.
History / Other Notes
Currently all Oud Beersel Framboise is unsweetened and has been since mid-2009. The ingredients are water, malted barley, wheat, hops, 220 grams of raspberries per liter, and 50 grams of sour cherries per liter.