Difference between revisions of "3 Fonteinen Oude Kriek"
(→Description) |
(→Bottle Log) |
||
Line 31: | Line 31: | ||
| 01/30/1996||750ml||Neck ring label - 5% ABV||[[File:3 Fonteinen Kriek 30 Jan 1996.jpg|frameless|30px]] | | 01/30/1996||750ml||Neck ring label - 5% ABV||[[File:3 Fonteinen Kriek 30 Jan 1996.jpg|frameless|30px]] | ||
|- | |- | ||
− | | 12/06/1996|| | + | | 12/06/1996||750ml||Capped and corked, cream label||[[File:3 Fonteinen Oude Kriek 6 Dec 1996.jpg|frameless|50px]] |
|- | |- | ||
| 03/27/1998||750ml|| Cream label|| - | | 03/27/1998||750ml|| Cream label|| - | ||
Line 75: | Line 75: | ||
| 11/02/2016||750ml||Paper label||[[File:3 Fonteinen Oude Kriek Nov 2 2016 Paper Label.jpg|frameless|50px]] | | 11/02/2016||750ml||Paper label||[[File:3 Fonteinen Oude Kriek Nov 2 2016 Paper Label.jpg|frameless|50px]] | ||
|- | |- | ||
− | | 11/02/2016||750ml|| | + | | 11/02/2016||750ml||4th blend of the 2016-2017 season, screen printed bottle||- |
|- | |- | ||
− | | 11/03/2016||750ml|| | + | | 11/03/2016||750ml||5th blend of the 2016-2017 season, screen printed bottle||- |
|- | |- | ||
− | | 04/20/2017||375ml|| | + | | 04/20/2017||375ml||31st blend of the 2016-2017 season, screen printed bottle||- |
|- | |- | ||
− | | 06/14/2017|| || | + | | 06/14/2017|| || 33rd blend of the 2016-2017 season, screen printed bottle. This particular Oude Kriek has macerated for 6.5 months. 5.70% ABV||- |
|- | |- | ||
− | | 09/05/2017||750ml|| | + | | 09/05/2017||750ml||44th blend of the 2016-2017 season, screen printed bottle. 1,240 bottles||- |
|- | |- | ||
− | |09/05/2017|| 750ml|| | + | |09/05/2017|| 750ml||45th blend of the 2016-2017 season, screen printed bottle. 1,266 bottles||- |
|- | |- | ||
− | |12/15/2017||375ml|| | + | |12/15/2017||375ml||8th blend of the 2017-2018 season, screen printed bottle. This particular Oude Kriek has macerated for 5 months. 5.6% ABV||- |
|- | |- | ||
− | |01/17/2018||750ml||Listed as Oude Kriek Toast. | + | |01/17/2018||750ml||Listed as Oude Kriek Toast. 14th blend of the 2017-2018 season, screen printed bottle. This blend was macerated in a freshly toasted 1,000L barrel. 1,150 bottles 6.4% ABV.|| |
|- | |- | ||
− | |05/17/2018||375ml|| | + | |05/17/2018||375ml||58th blend of the 2017-2018 season, screen printed bottle. This particular Oude Kriek has macerated for almost 6 months. The final fruit intensity is 370 grams of sour cherries per liter of Oude Kriek (37%). During blending, local honey was added.||- |
|- | |- | ||
|} | |} |
Revision as of 23:59, 7 January 2019
Description
3 Fonteinen Oude Kriek is a traditional kriek lambic released annually in several batches by the brewery. It is produced by macerating cherries, including the pits, in young lambic. After bottling, it is stored in a warm room for at least four months to help with secondary fermentation in the bottle.[1] Oude Kriek is released in 375ml and 750ml bottles and was previously labeled as 6% ABV, though older labels show that it was once listed at 5% ABV. Currently, the ABV varies from blend to blend.
History / Other Notes
The brewery has been bottling their Oude Kriek since at least the 1990s, with a variety of labels documented below. After the Thermostat Incident, which essentially cooked over 80,000 bottles of lambic causing some of them to explode, an unspecified number of Oude Kriek bottles survived. These were bottled on March 31, 2009, and became known as "Hot Cherry" bottles when they began to circulate in the beer community. A special bottling of Oude Kriek called Oude Kriek Toast is listed here as a variant of the Oude Kriek and at the request of the brewery.
Label Log
Bottle Log
References
- ↑ http://www.3fonteinen.be/proef/oude-kriek.html - 3 Fonteinen Oude Kriek