Difference between revisions of "3 Fonteinen Oude Geuze"
From Lambic.Info
(→Bottle Log) |
(→Bottle Log) |
||
Line 26: | Line 26: | ||
| 03/xx/1995||750ml||No label||N/A | | 03/xx/1995||750ml||No label||N/A | ||
|- | |- | ||
− | | 03/ | + | | 03/09/1996||1500ml||Old Label – Magnum – "O.B.P.- Trofee 1993"||N/A |
|- | |- | ||
− | | | + | | 02/03/1997||375ml||Old Label – 5%||N/A |
|- | |- | ||
− | | 12/ | + | | 12/06/1997||750ml||No label – 5%||N/A |
|- | |- | ||
− | | | + | | 02/21/1998||750ml||Old Label – 5%||N/A |
|- | |- | ||
− | | | + | | 01/03/1999||375ml||Old Label – 5%||N/A |
|- | |- | ||
− | | | + | | 01/23/1999||375ml||Old Label – 5%||N/A |
|- | |- | ||
− | | | + | | 02/15/1999||750ml||Old Label – 5%||N/A |
|- | |- | ||
− | | 11/ | + | | 11/05/1999||375ml||Old Label – 5%||N/A |
|- | |- | ||
| 12/31/1999||750ml||Screen Printed Label – 6.5%||N/A | | 12/31/1999||750ml||Screen Printed Label – 6.5%||N/A | ||
|- | |- | ||
− | | | + | | 02/08/2000||750ml||Old Label – 5%||N/A |
|- | |- | ||
| 12/11/2000||750ml||Old Label – 5%||N/A | | 12/11/2000||750ml||Old Label – 5%||N/A | ||
Line 50: | Line 50: | ||
| 12/16/2000||375ml||Old Label – 5%||N/A | | 12/16/2000||375ml||Old Label – 5%||N/A | ||
|- | |- | ||
− | | | + | | 03/07/2001||750ml||Old Label – 5%||N/A |
|- | |- | ||
− | | | + | | 03/21/2001||750ml||Old Label – 5%||N/A |
|- | |- | ||
− | | | + | | 04/02/2001||750ml||Old Label – 5%||N/A |
|- | |- | ||
− | | | + | | 03/19/2002||750ml||||N/A |
|- | |- | ||
− | | | + | | 04/04/2002||375ml||||N/A |
|- | |- | ||
| 12/21/2002||750ml||||N/A | | 12/21/2002||750ml||||N/A | ||
|- | |- | ||
− | | | + | | 01/28/2003||375ml||||N/A |
|- | |- | ||
− | | | + | | 01/30/2003||375ml||Green Label – 6%||N/A |
|- | |- | ||
− | | | + | | 02/22/2003||750ml||||N/A |
|- | |- | ||
− | | | + | | 04/12/2003||375ml||||N/A |
|- | |- | ||
− | | 12/ | + | | 12/02/2003||375ml||||N/A |
|- | |- | ||
− | | | + | | 01/22/2004||375ml||Regular Label – 6%||N/A |
|- | |- | ||
− | | | + | | 02/19/2004||750ml||6%||N/A |
|- | |- | ||
− | | | + | | 02/28/2004||750ml||6%||N/A |
|- | |- | ||
− | | | + | | 04/10/2004||375ml||6%||N/A |
|- | |- | ||
− | | 12/ | + | | 12/01/2004||1500ml||Magnum bottle – Green Label – 6%||N/A |
|- | |- | ||
− | | 12/ | + | | 12/08/2004||375ml||6%||N/A |
|- | |- | ||
− | | | + | | 04/08/2005||375ml||6%||N/A |
|- | |- | ||
| 11/30/2005||375ml||6%||N/A | | 11/30/2005||375ml||6%||N/A | ||
|- | |- | ||
− | | | + | | 01/17/2006||750ml||6%||N/A |
|- | |- | ||
− | | | + | | 01/20/2006||750ml||Green Label – 6%||N/A |
|- | |- | ||
− | | | + | | 02/03/2006||750ml||Green Label – Synthetic Cork – 6%||N/A |
|- | |- | ||
− | | | + | | 04/12/2006||375ml||Green Label – 6%||N/A |
|- | |- | ||
− | | | + | | 02/02/2007||750ml||Regular Label – Synthetic Cork – 6%||N/A |
|- | |- | ||
− | | | + | | 06/01/2007||750ml||Green Label – Synthetic Cork – 6%||N/A |
|- | |- | ||
− | | | + | | 02/01/2008||375ml||Regular Label – 6%||N/A |
|- | |- | ||
− | | | + | | 03/10/2008||375ml||Regular Label – 6%||N/A |
|- | |- | ||
− | | | + | | 05/05/2008||750ml||Regular Label – 6%||N/A |
|- | |- | ||
− | | | + | | 05/15/2008||750ml||6%||N/A |
|- | |- | ||
| 12/10/2009||375ml||Regular Label – 6%||N/A | | 12/10/2009||375ml||Regular Label – 6%||N/A | ||
Line 112: | Line 112: | ||
| 12/12/2009||375ml||Regular Label – 6%||N/A | | 12/12/2009||375ml||Regular Label – 6%||N/A | ||
|- | |- | ||
− | | | + | | 03/05/2010||750ml||Green Label – 6%||N/A |
|- | |- | ||
− | | | + | | 04/26/2010||750ml||Regular Label – 6%||N/A |
|- | |- | ||
− | | | + | | 04/27/2010||750ml||Regular Label – 6%||N/A |
|- | |- | ||
− | | | + | | 04/27/2010||750ml||Green Label – 6%||N/A |
|- | |- | ||
| 11/18/2010||375ml||Regular Label – 6%||N/A | | 11/18/2010||375ml||Regular Label – 6%||N/A | ||
|- | |- | ||
− | | 12/ | + | | 12/01/2010||375ml||Green Label – 6%||N/A |
|- | |- | ||
− | | 12/ | + | | 12/01/2010||375ml||Regular Label – 6%||N/A |
|- | |- | ||
− | | 11/ | + | | 11/03/2011||375ml||Green Label – 6%||N/A |
|- | |- | ||
| 12/21/2011||750ml||Green Label – 6%||N/A | | 12/21/2011||750ml||Green Label – 6%||N/A | ||
|- | |- | ||
− | | | + | | 01/05/2012||750ml||Green Label – 6%||N/A |
|- | |- | ||
− | | | + | | 01/26/2012||750ml||Regular Label – 6%||N/A |
|- | |- | ||
− | | | + | | 02/10/2012||375ml||Green Label – 6%||N/A |
|- | |- | ||
− | | | + | | 02/23/2012||375ml||Regular Label – 6%||N/A |
|- | |- | ||
− | | | + | | 03/05/2012||375ml||Regular Label – 6%||N/A |
|- | |- | ||
− | | | + | | 03/22/2012||750ml||Regular Label – 6%||N/A |
|- | |- | ||
− | | | + | | 03/23/2012||750ml||Green Label – 6%||N/A |
|- | |- | ||
− | | | + | | 04/27/2012||375ml||Green Label – 6%||N/A |
|- | |- | ||
− | | 12/ | + | | 12/05/2012||375ml||Regular Label – 6%||N/A |
|- | |- | ||
− | | 12/ | + | | 12/07/2012||750ml||Regular Label – 6%||N/A |
|- | |- | ||
| 12/17/2012||750ml||6%||N/A | | 12/17/2012||750ml||6%||N/A | ||
|- | |- | ||
− | | | + | | 01/18/2013||750ml||Green Label – 6%||N/A |
|- | |- | ||
− | | | + | | 01/18/2013||750ml||Regular Label – 6%||N/A |
|- | |- | ||
− | | | + | | 02/06/2013||375ml||Green Label – 6%||N/A |
− | |||
|} | |} | ||
Revision as of 09:00, 7 June 2014
Description
Fill me in
History / Other Notes
Fill me in
Unsubstantiated Stories
Fill me in or delete me.
Bottle Log
Bottle Date (mm/dd/yyyy) | Bottle Size | Label / Notes | Image Link |
---|---|---|---|
1994 | 750ml | No Label | N/A |
1994 | 1500ml | Old Label – Magnum – "O.B.P.- Trofee 1993" | N/A |
03/xx/1995 | 750ml | No label | N/A |
03/09/1996 | 1500ml | Old Label – Magnum – "O.B.P.- Trofee 1993" | N/A |
02/03/1997 | 375ml | Old Label – 5% | N/A |
12/06/1997 | 750ml | No label – 5% | N/A |
02/21/1998 | 750ml | Old Label – 5% | N/A |
01/03/1999 | 375ml | Old Label – 5% | N/A |
01/23/1999 | 375ml | Old Label – 5% | N/A |
02/15/1999 | 750ml | Old Label – 5% | N/A |
11/05/1999 | 375ml | Old Label – 5% | N/A |
12/31/1999 | 750ml | Screen Printed Label – 6.5% | N/A |
02/08/2000 | 750ml | Old Label – 5% | N/A |
12/11/2000 | 750ml | Old Label – 5% | N/A |
12/16/2000 | 375ml | Old Label – 5% | N/A |
03/07/2001 | 750ml | Old Label – 5% | N/A |
03/21/2001 | 750ml | Old Label – 5% | N/A |
04/02/2001 | 750ml | Old Label – 5% | N/A |
03/19/2002 | 750ml | N/A | |
04/04/2002 | 375ml | N/A | |
12/21/2002 | 750ml | N/A | |
01/28/2003 | 375ml | N/A | |
01/30/2003 | 375ml | Green Label – 6% | N/A |
02/22/2003 | 750ml | N/A | |
04/12/2003 | 375ml | N/A | |
12/02/2003 | 375ml | N/A | |
01/22/2004 | 375ml | Regular Label – 6% | N/A |
02/19/2004 | 750ml | 6% | N/A |
02/28/2004 | 750ml | 6% | N/A |
04/10/2004 | 375ml | 6% | N/A |
12/01/2004 | 1500ml | Magnum bottle – Green Label – 6% | N/A |
12/08/2004 | 375ml | 6% | N/A |
04/08/2005 | 375ml | 6% | N/A |
11/30/2005 | 375ml | 6% | N/A |
01/17/2006 | 750ml | 6% | N/A |
01/20/2006 | 750ml | Green Label – 6% | N/A |
02/03/2006 | 750ml | Green Label – Synthetic Cork – 6% | N/A |
04/12/2006 | 375ml | Green Label – 6% | N/A |
02/02/2007 | 750ml | Regular Label – Synthetic Cork – 6% | N/A |
06/01/2007 | 750ml | Green Label – Synthetic Cork – 6% | N/A |
02/01/2008 | 375ml | Regular Label – 6% | N/A |
03/10/2008 | 375ml | Regular Label – 6% | N/A |
05/05/2008 | 750ml | Regular Label – 6% | N/A |
05/15/2008 | 750ml | 6% | N/A |
12/10/2009 | 375ml | Regular Label – 6% | N/A |
12/12/2009 | 375ml | Regular Label – 6% | N/A |
03/05/2010 | 750ml | Green Label – 6% | N/A |
04/26/2010 | 750ml | Regular Label – 6% | N/A |
04/27/2010 | 750ml | Regular Label – 6% | N/A |
04/27/2010 | 750ml | Green Label – 6% | N/A |
11/18/2010 | 375ml | Regular Label – 6% | N/A |
12/01/2010 | 375ml | Green Label – 6% | N/A |
12/01/2010 | 375ml | Regular Label – 6% | N/A |
11/03/2011 | 375ml | Green Label – 6% | N/A |
12/21/2011 | 750ml | Green Label – 6% | N/A |
01/05/2012 | 750ml | Green Label – 6% | N/A |
01/26/2012 | 750ml | Regular Label – 6% | N/A |
02/10/2012 | 375ml | Green Label – 6% | N/A |
02/23/2012 | 375ml | Regular Label – 6% | N/A |
03/05/2012 | 375ml | Regular Label – 6% | N/A |
03/22/2012 | 750ml | Regular Label – 6% | N/A |
03/23/2012 | 750ml | Green Label – 6% | N/A |
04/27/2012 | 375ml | Green Label – 6% | N/A |
12/05/2012 | 375ml | Regular Label – 6% | N/A |
12/07/2012 | 750ml | Regular Label – 6% | N/A |
12/17/2012 | 750ml | 6% | N/A |
01/18/2013 | 750ml | Green Label – 6% | N/A |
01/18/2013 | 750ml | Regular Label – 6% | N/A |
02/06/2013 | 375ml | Green Label – 6% | N/A |
References
Photos