Difference between revisions of "Cantillon Blåbær Lambik"
From Lambic.Info
(→Bottle Log) |
|||
Line 21: | Line 21: | ||
! Image Link | ! Image Link | ||
|- | |- | ||
− | | Batch 1||2005||750 mL||No vintage on label, Gold Foil|| | + | | Batch 1||2005||750 mL||No vintage on label, Gold Foil||N/A |
|- | |- | ||
− | | Batch 2||2007||375 mL||2007 cork. Black foil|| | + | | Batch 2||2007||375 mL||2007 cork. Black foil||N/A |
|- | |- | ||
− | | Batch 2||2007||750 mL||2007 cork. Black foil|| | + | | Batch 2||2007||750 mL||2007 cork. Black foil||N/A |
|- | |- | ||
− | | Batch 3||2007||750 mL||2007-II written on front label - Gold Foil|| | + | | Batch 3||2007||750 mL||2007-II written on front label - Gold Foil||N/A |
|- | |- | ||
− | | Batch 4||2009||375 mL||2009 written on front label|| | + | | Batch 4||2009||375 mL||2009 written on front label||N/A |
|- | |- | ||
− | | Batch 4||2009||750 mL||2009 written on front label|| | + | | Batch 4||2009||750 mL||2009 written on front label||N/A |
|- | |- | ||
− | | Batch 5||2009||375 mL||2009-II written on front label|| | + | | Batch 5||2009||375 mL||2009-II written on front label||N/A |
|- | |- | ||
− | | Batch 5||2009||750 mL||2009-II written on front label|| | + | | Batch 5||2009||750 mL||2009-II written on front label||N/A |
|- | |- | ||
− | | Batch 6||2010||375 mL||no vintage on label|| | + | | Batch 6||2010||375 mL||no vintage on label||N/A |
|- | |- | ||
− | | Batch 7||2011||375 mL||11 written on front label|| | + | | Batch 7||2011||375 mL||11 written on front label||N/A |
|- | |- | ||
− | | Batch 7||2011||750 mL||11 written on front label|| | + | | Batch 7||2011||750 mL||11 written on front label||N/A |
|- | |- | ||
− | | Batch 8||2012||375 mL||12 written on front label, new label material|| | + | | Batch 8||2012||375 mL||12 written on front label, new label material||N/A |
|- | |- | ||
− | | Batch 8||2012||750 mL||12 written on front label, new label material|| | + | | Batch 8||2012||750 mL||12 written on front label, new label material||N/A |
|- | |- | ||
− | | Batch 9||2013||375 mL||13 written on front label, new label material, new corks|| | + | | Batch 9||2013||375 mL||13 written on front label, new label material, new corks||N/A |
|- | |- | ||
− | | Batch 9||2013||750 mL||13 written on front label, new label material, new corks|| | + | | Batch 9||2013||750 mL||13 written on front label, new label material, new corks||N/A |
|} | |} | ||
</center> | </center> |
Revision as of 21:53, 6 June 2014
Description
Fill me in
History / Other Notes
Fill me in
Unsubstantiated Stories
Fill me in
Bottle Log
Batch | Cork Date | Bottle Size | Label / Notes | Image Link |
---|---|---|---|---|
Batch 1 | 2005 | 750 mL | No vintage on label, Gold Foil | N/A |
Batch 2 | 2007 | 375 mL | 2007 cork. Black foil | N/A |
Batch 2 | 2007 | 750 mL | 2007 cork. Black foil | N/A |
Batch 3 | 2007 | 750 mL | 2007-II written on front label - Gold Foil | N/A |
Batch 4 | 2009 | 375 mL | 2009 written on front label | N/A |
Batch 4 | 2009 | 750 mL | 2009 written on front label | N/A |
Batch 5 | 2009 | 375 mL | 2009-II written on front label | N/A |
Batch 5 | 2009 | 750 mL | 2009-II written on front label | N/A |
Batch 6 | 2010 | 375 mL | no vintage on label | N/A |
Batch 7 | 2011 | 375 mL | 11 written on front label | N/A |
Batch 7 | 2011 | 750 mL | 11 written on front label | N/A |
Batch 8 | 2012 | 375 mL | 12 written on front label, new label material | N/A |
Batch 8 | 2012 | 750 mL | 12 written on front label, new label material | N/A |
Batch 9 | 2013 | 375 mL | 13 written on front label, new label material, new corks | N/A |
Batch 9 | 2013 | 750 mL | 13 written on front label, new label material, new corks | N/A |
References
Photos
More pics