Difference between revisions of "Timmermans Gueuze Caveau"
From Lambic.Info
(Created page with "← Timmermans __NOTOC__ == Description == ==Label== == References == <references /> ← Timmermans") |
(→Photos) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Bottle-TimmermansCaveau-1.jpg|right|200px]] | ||
[[Brouwerij_Timmermans#Beers|← Timmermans]] | [[Brouwerij_Timmermans#Beers|← Timmermans]] | ||
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
− | ==Label== | + | Very little is known about this beer as it is no longer in production. It is presumably a gueuze that was between 5-5.5% ABV and available in 33cl and 37,5cl bottles according to the labels. |
− | == | + | |
− | < | + | ==Label Log== |
+ | <gallery> | ||
+ | File:TimmermansGueuzeCaveau1.jpg | ||
+ | File:TimmermansGueuzeCaveau2.jpg | ||
+ | File:TimmermansGueuzeCaveau3.jpg | ||
+ | File:TimmermansGueuzeCaveau4.jpg | ||
+ | File:TimmermansGueuzeCaveau5.jpg | ||
+ | File:TimmermansGueuzeCaveau6.jpg | ||
+ | File:TimmermansGueuzeCaveau7.jpg | ||
+ | File:TimmermansGueuzeCaveau8.jpg | ||
+ | File:TimmermansGueuzeCaveau9.jpg | ||
+ | File:TimmermansGueuzeCaveau10.jpg | ||
+ | File:TimmermansGueuzeCaveau11.jpg | ||
+ | File:Label Timmermans GueuzeCaveau.jpg | ||
+ | |||
+ | </gallery> | ||
+ | |||
+ | ==Photos== | ||
+ | <gallery> | ||
+ | File:TimmermansCaveau-1.jpg | ||
+ | File:Timmermans-Bottles-1.jpg | ||
+ | File:Timmermans-Bottles-4.jpg | ||
+ | </gallery> | ||
[[Brouwerij_Timmermans#Beers|← Timmermans]] | [[Brouwerij_Timmermans#Beers|← Timmermans]] |
Latest revision as of 18:18, 28 February 2016
Description
Very little is known about this beer as it is no longer in production. It is presumably a gueuze that was between 5-5.5% ABV and available in 33cl and 37,5cl bottles according to the labels.