Difference between revisions of "Chapeau Faro"
From Lambic.Info
(→Label Log) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Bottle-ChapeauFaro-1.jpg|right|200px|Chapeau Faro]] |
[[Brouwerij_De_Troch#Beers|← De Troch]] | [[Brouwerij_De_Troch#Beers|← De Troch]] | ||
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
− | Chapeau Faro is faro released by De Troch in 25cl, 37,5cl, and 75cl bottles. It is 4.75% ABV. | + | Chapeau Faro is a faro released by De Troch in 25cl, 37,5cl, and 75cl bottles. It is 4.75% ABV. |
==Label Log== | ==Label Log== | ||
<gallery> | <gallery> | ||
File:LabelDeTrochChapeauFaro1.jpg | File:LabelDeTrochChapeauFaro1.jpg | ||
+ | File:Label-Chapeau-Faro 2.jpeg | ||
File:LabelDeTrochChapeauFaro2.jpg | File:LabelDeTrochChapeauFaro2.jpg | ||
File:LabelDeTrochChapeauFaro3.jpg | File:LabelDeTrochChapeauFaro3.jpg | ||
+ | File:Label-Chapeau-Faro 1.jpeg | ||
File:LabelDeTrochChapeauFaro4.jpg | File:LabelDeTrochChapeauFaro4.jpg | ||
File:LabelDeTrochChapeauFaro5.jpg | File:LabelDeTrochChapeauFaro5.jpg | ||
</gallery> | </gallery> | ||
− | == | + | |
− | < | + | ==Photos== |
+ | <gallery> | ||
+ | File:ChapeauFaro-1.jpg | ||
+ | </gallery> | ||
[[Brouwerij_De_Troch#Beers|← De Troch]] | [[Brouwerij_De_Troch#Beers|← De Troch]] |
Latest revision as of 19:03, 27 July 2015
Description
Chapeau Faro is a faro released by De Troch in 25cl, 37,5cl, and 75cl bottles. It is 4.75% ABV.