Difference between revisions of "Oude Mûre Tilquin à l'Ancienne"
m (Adam moved page Mûre Tilquin à l'Ancienne to Oude Mûre Tilquin à l'Ancienne without leaving a redirect) |
|||
Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
− | Mûre Tilquin à l'Ancienne is a lambic with | + | Oude Mûre Tilquin à l'Ancienne is a lambic with blackberries added. It is available in 75cl and 37,5cl bottles and is listed at 6.4% ABV. The first batch produced 1,800 75cl bottles and 3,600 37,5cl bottles and was released during the 2015 [[Toer_de_Geuze|Toer de Geuze]] weekend. |
== History / Other Notes == | == History / Other Notes == | ||
− | On August 29, 2014, Tilquin posted to Facebook that the gueuzerie had received 957kg of partially frozen blackberries from Germany | + | On August 29, 2014, Tilquin posted to Facebook that the gueuzerie had received 957kg of partially frozen blackberries from Germany.<ref name=TilquinBlackberry> Facebook, Mûre Tilquin, first trial, August 2014 - https://www.facebook.com/media/set/?set=a.757577427633574.1073741850.124028207655169&type=3</ref> On January 7, 2015, it was announced via Facebook that the first batch of Mûre Tilquin à l'Ancienne was in the final stages of being blended. |
− | + | Oude Mûre Tilquin à l’Ancienne has a chosen dilution of 35% fruit per liter of lambic. A total of 2,700 liters were produced for the first batch. Initially, 957kg of Loch Ness variety blackberries ([https://www.rhs.org.uk/Plants/75680/i-Rubus-fruticosus-i-Loch-Ness-sup-%28PBR%29-sup-%28F%29/Details Rubus fruticosus]) were placed in a 2,000-liter tank and topped with lambic until the volume of the tank reached 1,800 liters. Approximately 1,600 liters of lambic were obtained after fermentation and blended with 2 and 3 year old lambic for a total of 2,700 liters. Thus, the final fruit ratio is 35% fruit per liter or 957kg of blackberries per 2,700 liters of lambic.<ref name=TilquinBlackberryBlend> Facebook,Mûre Tilquin status update, January 2015, https://www.facebook.com/124028207655169/photos/a.639338152790836.1073741846.124028207655169/827636203961029/?type=1&theater </ref> | |
+ | In May 2015, Oude Mûre Tilquin received label approval for distribution in the United States.<ref name= TTMure> TTB Label Approval, [https://www.ttbonline.gov/colasonline/viewColaDetails.do?action=publicFormDisplay&ttbid=15106001000149 Mûre Tilquin à l'Ancienne], 2015</ref> | ||
== Mûre Tilquin à l'Ancienne Bottle Log == | == Mûre Tilquin à l'Ancienne Bottle Log == |
Revision as of 16:12, 9 July 2015
Description
Oude Mûre Tilquin à l'Ancienne is a lambic with blackberries added. It is available in 75cl and 37,5cl bottles and is listed at 6.4% ABV. The first batch produced 1,800 75cl bottles and 3,600 37,5cl bottles and was released during the 2015 Toer de Geuze weekend.
History / Other Notes
On August 29, 2014, Tilquin posted to Facebook that the gueuzerie had received 957kg of partially frozen blackberries from Germany.[1] On January 7, 2015, it was announced via Facebook that the first batch of Mûre Tilquin à l'Ancienne was in the final stages of being blended.
Oude Mûre Tilquin à l’Ancienne has a chosen dilution of 35% fruit per liter of lambic. A total of 2,700 liters were produced for the first batch. Initially, 957kg of Loch Ness variety blackberries (Rubus fruticosus) were placed in a 2,000-liter tank and topped with lambic until the volume of the tank reached 1,800 liters. Approximately 1,600 liters of lambic were obtained after fermentation and blended with 2 and 3 year old lambic for a total of 2,700 liters. Thus, the final fruit ratio is 35% fruit per liter or 957kg of blackberries per 2,700 liters of lambic.[2]
In May 2015, Oude Mûre Tilquin received label approval for distribution in the United States.[3]
Mûre Tilquin à l'Ancienne Bottle Log
Best-by Date
(dd/mm/yyyy) |
Neck Label | Bottle Size | Label / Notes | Image Link |
---|---|---|---|---|
08/01/2025 | 2014-2015 | 750ml | Batch 1 | - |
09/01/2025 | 2014-2015 | 375ml | Batch 1 | - |
Label Log
References
- ↑ Facebook, Mûre Tilquin, first trial, August 2014 - https://www.facebook.com/media/set/?set=a.757577427633574.1073741850.124028207655169&type=3
- ↑ Facebook,Mûre Tilquin status update, January 2015, https://www.facebook.com/124028207655169/photos/a.639338152790836.1073741846.124028207655169/827636203961029/?type=1&theater
- ↑ TTB Label Approval, Mûre Tilquin à l'Ancienne, 2015