|-
|24/02/2025||2014-2015||750ml||12% Imports, USA|| N/A
|-
|26/02/2015||2014-2015||375ml||12% Imports, USA||[[File:Tilquin Gueuze 26 Feb 2015 s1415.jpg|frameless|30px]]
|-
|04/03/2025||2014-2015||375ml||12% Imports, USA -- "DIAM C 1415" Cork|| N/A
|-
|19/03/2025||2014-2015||750ml||12% Imports, USA || N/A
|-
|12/11/2025||2014-2015||375ml||12% Imports, USA||[[File:Tilquin Gueuze 12 Nov 2015 s1516.jpg|frameless|25px]]
|-
|17/11/2025||2015-2016||375ml||European bottling -- "DIAM A 1516" cork||N/A
|-
|14/12/2025||2015-2016||750ml||European label, Canada import -- "DIAM B 1516" cork||N/A
|-
|14/12/2025||2015-2016||750ml||12 % Imports, USA||[[File:Tilquin Gueuze 14 Dec 2015 s1516.jpg|frameless|25px]]
|-
|16/02/2026||2015-2016||750ml||12% Imports, USA -- "DIAM C 1516" cork||N/A
|-
|23/11/2026||2016-2017||375ml||European label ||[[File:Tilquin_Gueuze_23Nov2016.jpg|frameless|25px]]
|-
|23/11/2026||2016-2017||375ml||12% Imports, USA||[[File:Tilquin Gueuze 23 Nov 2016 s1617.jpg|frameless|30px]]
|-
|30/11/2026||2016-2017||375ml||12% Imports, USA||[[File:Tilquin Gueuze 30 Nov 2016.jpg|frameless|25px]]
|-
|14/02/2027||2016-2017||375ml||12% Imports, USA||[[File:Tilquin Gueuze 14 Feb 2017 s1617.jpg|frameless|30px]]
|-
|02/09/2027||2016-2017||375ml||12% Imports, USA||[[File:Tilquin Gueuze 09 Feb 2017.jpg|frameless|30px]]
|-
|16/03/2027||2016-2017||375ml||12% Imports, USA||[[File:Tilquin Gueuze 16 Mar 2017.jpg|frameless|25px]]
|-
|19/12/2027||2017-2018||750ml||12% Imports, USA||N/A
|-
|12/02/2028||2017-2018||375ml||12% Imports, USA||[[File:Tilquin Gueuze 12 Feb 2018 s1718.jpg|frameless|30px]]
|-
|09/03/2018||2017-2018||750ml||12% Imports, USA||[[File:Tilquin OG 09 March 2018.jpg|frameless|30px]]
|22/03/2028||2017-2018||750ml||European label||[[File:Tilquin Gueuze 22 March 2028.jpg|frameless|30px]]
|-
|07/11/20182028||2018-2019||750ml||12% Imports, USA||[[File:Tilquin OG 07 Nov 2018.jpg|frameless|30px]]|-|05/03/2029||2018-2019||750ml||12% Imports, USA||[[File:Tilquin Gueuze 05 Mar 2019 s1819.jpg|frameless|30px]]|-|19/03/2029||2018-2019||750ml||12% Imports, USA||[[File:Tilquin Gueuze 19 Mar 2019 s1819.jpg|frameless|30px]]
|-
|}