Changes

3 Fonteinen Cuvée Armand & Gaston

1,865 bytes added, 01:16, 14 October 2019
Bottle Log
|03/21/2018||1.5L||25th blend of the 2017-2018 season. This particular Cuvée Armand & Gaston has been blended with lambics from 6 different barrels and originating from 5 different brews. The oldest portion in this blend was brewed around January 2015. There are 8 different back labels for this geuze, each having a different quote from Armand.||-
|-
|05/04/2018||-||55th blend of the 2017-2018 season. This particular Cuvé Armand and Gaston has been blended with lambics from 5 different barrels and originating from 6 different brews. The oldest portion was brewed on May 9th, 2014 and about 17% of the lambic was around four years old when bottled.||[[File:3 Fonteinen AG 04 May 18.jpg|frameless|50px150px]]
|-
|05/08/2018||1.5L||56th blend of the 2017-2018 season. This particular Cuvée Armand and Gaston has bee nblended wit hlambics from 6 different barrels and originating from 8 different brews. This blend was finished with local linden honey.||[[File:3 Fonteinen AG 08 May 18.JPG|frameless|50px150px]]
|-
|05/22/2018||375ml||57th blend of the 2017-2018 season. This particular Cuvée Armand & Gaston has been blended with lambics from 7 different barrels originating from 9 different brews. The oldest portion of lambic was brewed on 21 October 2014. Local honey was also added.||[[File:Oude Geuze Cuvée Armand & Gaston + HONING 0.375 - 22 5 2018 - USA.jpg|frameless|50px150px]]
|-
|06/26/2018||750ml||66th blend of the 2017-2018 season. This particular Cuvée Armand and Gaston has been blended with lambic from 7 different barrels originating fro m11 different brews. The oldest portion of lambic was brewed on the 28th of November 2014. While blending, we added spring honey from our own bee(hives).||[[File:3 Fonteinen AG 26 Jun 18.jpg|frameless|50px150px]]
|-
|07/24/2018||750ml||69th blend of the 2017-2018 season. This particular Cuvée Armand and Gaston has been blended with lambics from 8 different barrels and originating from 8 different brews. The oldest portion was brewed on November 28th 2014 and about 15% of the lambic was destined for a Straffe Winter...||[[File:3 Fonteinen AG 24 Jul 18.jpg|frameless|50px150px]]
|-
|09/20/2018||1.5L||76th blend of the 2017-2018 season. This particular Cuvée Armand & Gaston has been blended with lambics from 7 different barrels and origiatning from 7 brews. The oldest portion in this lend was brewed mid November 2015. This is the exact same blend as number 77 (which has been bottled on 750ml)||[[File:Oude Geuze Cuvée Armand & Gaston 1.500 - 20 9 2018 - USA.png|frameless|50px150px]]
|-
|9/21/2018||750ml||77th blend of the 2017-2018 season. This particular Cuvée Armand & Gaston has been blended with lambics from 7 different barrels and origiatning from 7 brews. The oldest portion in this lend was brewed mid November 2015. This is the exact same blend as number 76 (bottled on magnum)||[[File:Oude Geuze Cuvée Armand & Gaston 0.750 - 21 9 2018 - USA.png|frameless|50px150px]]
|-
|9/26/2018||375ml||79th blend of the 2017-2018 season. This specific Cuvée Armand & Gaston was blended with lambic from 5 different barrels coming from 9 brews. This blend is 48% young and oud lambic from 5 diffrent brews.||[[File:Oude Geuze Cuvée Armand & Gaston 0.375 - 26 9 2018 - NLFR.jpg.png|frameless|50px150px]]
|-
|9/27/2018||375ml||80th blend of the 2017-2018 season. This particular Cuvée Armand & Gaston has been blended with lambics from 7 different barrels and originating from 13 brews. This blend contains 48% matured and old lambics from 8 different brews.||[[File:Oude Geuze Cuvée Armand & Gaston 0.375 - 27 9 2018 - USA.png|frameless|50px150px]]
|-
|10/03/2018||375ml||81st blend of the 2017-2018 season. This particular Cuvée Armand & Gaston has been blended with lambics from 8 different barrels and originating from 9 brews. This blend contains 47% matured and old lambics from 6 different brews.||[[File:Oude Geuze Cuvée Armand & Gaston 0.375 - 3 10 2018 - USA.png|frameless|50px150px]]
|-
|11/16/2018||750ml||2nd blend of the 2018-2019 season. This particular Cuvée Armand & Gaston has been blended with lambics from 9 different barrels and originating from 6 brews. This blend contains 50% young and 50% old lambic.||[[File:Oude Geuze Cuvée Armand & Gaston 0.750 - 16 11 2018 - USA.png|frameless|50px150px]]|-|12/11/2018||375ml||13th blend of the 2018-2019 season. This particular Cuvée Armand & Gaston has been blended with lambics from 6 different barrels origiating from 12 different brews. This blend consists of 45% two- and three-year old lambmics, originating from 6 brews.||[[File:Oude Geuze Cuvée Armand Gaston 0.375 - 11 12 2018 .png|frameless|150px]]|-|12/13/2018||750ml||14th blend of the 2018-2019 season. This particular Cuvée Armand & Gaston has been blended with lambics from 6 different barrels originating from 9 different brews and contains 40% old lambic, of which a portion was brewed on the first brewday of 2016.||[[File:Oude Geuze Cuvée Armand Gaston 0,750 - 13 12 2018.png|frameless|150px]]|-|01/28/2019||750ml||36th blend of the 2018-2019 season. This particular Cuvée Armand & Gaston has been blended with lambics from 8 different barrels and originating from 8 different brews. At the moment of bottling, the average age of the blend was 18 months = 55% young + 30% 2-year old + 15% 3-year old lambic.||[[File:Oude Geuze Cuvée Armand Gaston 0.750 - 28 01 2019 - USA.png|frameless|150px]]|-|02/14/2019||375ml||39th blend of the 2018-2019 season. This specific Cuvée Armand & Gaston was blended with lambic from 3 different barrels origiating from 3 different brews. Each barrel was a different age. 45% two-year and three year old lambic. The average age at bottling was 20 months.||[[File:Oude Geuze Cuvée Armand Gaston 0.375 - 14 2 2019 - NLFR.png|frameless|150px]]|-|02/21/2019||375ml||41st blend of the 2018-2019 season. This specific Cuvée Armand & Gaston was blended with lambic from 4 different barrels coming from 5 differnet brews. The oldest lambic was brewed on 24 April 2015 and the average age at bottling was 23 months.||[[File:Oude Geuze Cuvée Armand Gaston 0.375 - 21 2 2019 .png|frameless|150px]]
|-
|}
Delete, Protect, administrator
8,485
edits