! Image Link
|-
| 02/17/2011||375ml|| 6% – Blend of 1one-,2two-,3 & 4three-, and four-year-yr old lambic||[[File:3F-GoldenBlend-Feb172011.jpg|frameless|50px]]
|-
| 03/12/2014||375ml|| 7.5% – Blend of 1one-,2two-,3 & 4three-, and four-year-yr old lambic, some labels may say 6%||[[File:3F-GoldenBlend-March122014.jpg|frameless|50px]]
|-
| 12/12/2014||750ml||6% – Blend of 1one-, 2two-, 3three-, & 4and four-year-yr old lambic||[[File:3F-GoldenBlend-December122014.jpg|frameless|50px]]
|-
| 02/05/2016||750ml|| ||[[File:February 5 2016 Drie Fonteinen Golden Blend 750ml.jpg|frameless|50px]]
| 09/27/2017||750ml||51st blend of the 2016-2017 season. Screen printed bottle, yellow cage/cap, 6.3% ABV||[[File:3F Golden Blend 27 Sept 2017 Rear.png|frameless|150px]]
|-
|10/11/2017||750ml||52nd blend of the 2016-2017 season. Screen printed bottle, yellow cage/cap, 6.3% ABV. This specific Golden Blend has a proportion of 25% of 4.5-year old lambics on the moment of bottling. The lambics originate from 5 different barrels and 5 different brews of which one from January 2013 and one from May 2013.||-
|-
|}