Changes

3 Fonteinen Oude Geuze

1,786 bytes added, 15:55, 1 January 2018
Bottle Log
| 04/27/2016||750ml||Green Label - 6%||[[File:3 Fonteinen Oude Geuze 27 April 2016.jpg|frameless|50px]]
|-
| 11/25/2016||750ml||Screen print bottle, 8th blend of the 2016-2017 season. This particular geuze is blended from lambics aged on 5 different barrels, originating from wort of 6 different brews. 5.40% ABV|| -
|-
|12/05/2016||750ml||Screen print bottle, 9th blend of the 2016-2017 season. This particular geuze is blended from lambics aged and matured on 5 different barrels, originating from wort of 6 different brews. 5.3% ABV|| [[File:3F_Oude_Geuze_blend_9_2016-17.jpg|frameless|50px]]
|-
|12/27/2016||375ml||Screen print bottle, 12th blend of the 2016-2017 season. This particular geuze is blended from lambics aged on 6 different barrels, originating from wort of 7 different brews. 5.00% ABV|| -
|-
|01/11/2017||375ml||Screen print bottle, 13th blend of the 2016-2017 season||-
|-
|01/16/2017||375ml||Screen print bottle, 14th blend of the 2016-2017 season. This particular geuze is blended from lambics aged and matured on 5 different barrels, originating from wort of 5 different brews. 5.3% ABV||-
|-
|01/17/2017||375ml||Screen print bottle, 15th blend of the 2016-2017 season. This particular geuze is blended from lambic aged and matured in 6 different barrels origination from 6 different brews. 5.5% ABV||-
|-
|01/19/2017||375ml||Screen print bottle, 16th blend of the 2016-2017 season. This particular geuze is blended with lambics aged on 8 different barrels, originating from wort of 14 different brews. 5.7% ABV||-
|-
|03/16/2017||750ml||Screen print bottle, 24th blend of the 2016-2017 season. This particular geuze is blended with lambics aged on 7 different barrels, originating from wort of 8 different brews. 5.8% ABV||-
|-
|03/17/2017||750ml||Screen print bottle, 25th blend of the 2016-2017 season. This particular geuze is blended with lambics aged on 7 different barrels, originating from wort of 8 different brews. 6.00% ABV||-
|-
|03/28/2017||760ml||Screen print bottle, 26th blend of the 2016-2017 season. This particular geuze is blended with lambics aged on 5 different barrels, originating from wort of 7 different brews. 5.30% ABV||-
|-
|03/29/2017||750ml||Screen print bottle, 27th blend of the 2016-2017 season. This particular geuze is blended with lambics aged on 5 different barrels, originating from wort of 7 different brews. 5.00% ABV||-
|-
|04/05/2017||375ml||Screen print bottle, 28th blend of the 2016-2017 season. This particular geuze is blended with lambics aged on 6 different barrels, originating from wort of 9 different brews. 5.30% ABV||-
|-
|04/11/2017||375ml||Screen print bottle, 29th blend of the 2016-2017 season. This particular geuze is blended with lambics aged on 8 different barrels, originating from wort of 9 different brews. A great geuze with great ageing potential (we put some aside!) 5.3% ABV||-
|-
|04/18/2017||375ml||Screen print bottle, 30th blend of the 2016-2017 season. This particular geuze is blended from lambic aged and matured in 6 different barrels origination from 8 different brews. 5.5% ABV||-
|}
Delete, Protect, administrator
8,485
edits