Changes

3 Fonteinen Oude Geuze

172 bytes added, 02:15, 8 August 2016
Bottle Log
| 02/11/2015||375ml||Green Label - 6%||[[File:3F Oude Geuze Feb 11 2015.jpg|frameless|50px]]
|-
| 02/18/2015||375ml||Green Label - 6% || -[[File:3F Feb 18 2015.jpg|frameless|50px]]
|-
| 03/06/2015||375ml||Green Label - 6% || -[[File:3F March 6 2015.jpg|frameless|50px]]
|-
| 03/11/2015||750ml||Green Label - 6% ||[[File:March 11 2015 3fog.jpg|frameless|50px]]
| 10/30/2015||375ml||Contains 50% 3 Fonteinen brewed lambic - 6%||-
|-
| 10/31/2015||375ml||Contains 40% 3 Fonteinen brewed lambic - 6%||-[[File:3F October 31 2015.jpg|frameless|50px]]
|-
| 12/07/2015||375ml||Contains 30% 3 Fonteinen brewed lambic - 6%||-
| 12/11/2015||750ml||Contains 55% 3 Fonteinen brewed lambic - 6%||-
|-
| 12/12/2015||750ml||Contains 50% 3 Fonteinen brewed lambic - 6%||-[[File:3F December 12 2015.jpg|frameless|50px]]
|-
|}
Protect
898
edits