Changes

3 Fonteinen Oude Geuze

710 bytes added, 04:45, 10 June 2016
Bottle Log
|-
| 03/14/2015||750ml||Green Label - 6%||-
|-
| 10/21/2015||375ml||Contains 30% 3 Fonteinen brewed lambic - 6%||-
|-
| 10/21/2015||750ml||Contains 30% 3 Fonteinen brewed lambic - 6%||-
|-
| 10/29/2015||375ml||Contains 50% 3 Fonteinen brewed lambic - 6%||-
|-
| 10/30/2015||375ml||Contains 50% 3 Fonteinen brewed lambic - 6%||-
|-
| 10/31/2015||375ml||Contains 40% 3 Fonteinen brewed lambic - 6%||-
|-
| 12/07/2015||375ml||Contains 30% 3 Fonteinen brewed lambic - 6%||-
|-
| 12/08/2015||375ml||Contains 50% 3 Fonteinen brewed lambic - 6%||-
|-
| 12/11/2015||375ml||Contains 55% 3 Fonteinen brewed lambic - 6%||-
|-
| 12/11/2015||750ml||Contains 55% 3 Fonteinen brewed lambic - 6%||-
|-
| 12/12/2015||750ml||Contains 50% 3 Fonteinen brewed lambic - 6%||-
|-
|}
Delete, Protect, administrator
8,485
edits