Changes

Cantillon Rosé de Gambrinus

9 bytes added, 19:09, 28 November 2015
Bottle Log
| 03/08/2012||2012||750 mL||||N/A
|-
| 09/28/2012||2012||375mL375 mL||Canadian import||N/A
|-
| 02/14/2013||2013||750 mL||Naked lady label, not from the US.||N/A
| 11/20/2013||2013||375 mL||||N/A
|-
| 11/21/2013||2013||750mL750 mL||||N/A
|-
| 11/28/2013||2013||750 mL||||[[File:Gambrinus 2013 November 28 750.jpg|frameless|50px]]
|-
| 02/03/2014||2013||375ml375 mL||2013 cork, 2014 label|| N/A
|-
| 02/06/2014||2014||750mL750 mL||||N/A
|-
| 12/11/2014||2014||750mL750 mL||Naked lady label, not from the US||N/A
|-
| 12/14/2014||2014||375ml375 mL||Naked lady label, not from the US.||N/A
|-
| 04/29/2015||2015||750mL750 mL||Naked lady label, not from US||N/A
|-
| 05/20/2015||2015||750mL750 mL||Naked lady label, not from US||N/A
|-
| 0509/2928/2015||2015||375mL750 mL||Naked lady label, not from US||N/A
|-
| 09/2829/2015||2015||750mL375 mL||Naked lady label, not from US||N/A
|-
|}
Protect
898
edits