Cantillon Classic Gueuze 100% Lambic
Description
Cantillon Classice Gueuze 100% Lambic is a traditional gueuze bottled regularly by Cantillon. It is listed as 5% ABV.
History / Other Notes
A flagship beer, Cantillon Gueuze is the backbone of the Cantillon lineup and one of the most common bottlings to find. Over the years its label has changed several times, and there are generally two to three labels for Classic Gueuze used at a time. The imported version to the U.S. from Shelton Brothers used the classic yellow label, while the European versions use the Manneken Pis labeling. In 2014, Cantillon introduced the newest label for their gueuze which has the Belgian flag as the back drop. In 2021, the label was redesigned again with a black & white background and a gold foil stamped logo.
It should be pointed out that there is no difference between the U.S version of "Classic Gueuze" and the 100% Bio/Organic bottlings. The labeling differences stem from different requirements by the United States versus the European Union in declaring a product organic. Cantillon currently does not meet U.S standards, but Cantillon notes on its website that it has used 100% organically grown grain for its lambics since 1999.
Bottle Log
Bottle date
(mm/dd/yyyy) |
Cork Date | Bottle Size | Label / Notes | Image Link |
---|---|---|---|---|
N/A | 1982 | 750 mL | Brown paper label | N/A |
N/A | 1994 | 375 mL | Blue Manneken Pis label, Lot 2/94 | N/A |
N/A | 1994 | 750 mL | Blue Manneken Pis label, small block-style lettering on cork | N/A |
N/A | 1995 | 1.5L | First bottling of gueuze magnums done at the brewery, opened in 2016 by Jean | N/A |
N/A | 1996 | 750 mL | Blue Manneken Pis label - Lot 1/97 | N/A |
N/A | 1997 | 375 mL | Lauter tun label | N/A |
N/A | 1998 | 750 mL | Lauter tun label | N/A |
N/A | 1999 | 375 mL | Lauter tun label | N/A |
N/A | 2001 | 750 mL | Lauter tun label, L1.03 | N/A |
N/A | 2003 | 375 mL | N/A | |
N/A | 2003 | 375 mL | Copper kettle label in poppy field, Belgian bottling | N/A |
N/A | 2004 | 375 mL | Manneken Pis label with poppy, Belgian bottling | N/A |
N/A | 2004 | 750 mL | N/A | |
N/A | 2005 | 375 mL | Lauter tun label | N/A |
N/A | 2005 | 750 mL | Outdoor Lauter tun in a field of wheat and poppies | N/A |
06/01/2006 | 2006 | 750 mL | Standard bio labeling | N/A |
N/A | 2006 | 750 mL | U.S. label with guy leaning back | N/A |
06/06/2007 | 2007 | 750 mL | U.S. label with guy leaning back | N/A |
10/23/2007 | 2007 | 750 mL | U.S. label with guy leaning back | N/A |
N/A | 2007 | 750 mL | U.S. label with guy leaning back | N/A |
05/05/2008 | 2008 | 750 mL | U.S. label with guy leaning back | N/A |
10/03/2008 | 2008 | 750 mL | U.S. label with guy leaning back | N/A |
N/A | 2008 | 375 mL | U.S. label with guy leaning back | N/A |
02/13/2009 | 2009 | 750 mL | Euro label with Manneken Pis | N/A |
03/13/2009 | 2009 | 750 mL | U.S. label with guy leaning back | N/A |
11/20/2009 | 2009 | 750 mL | U.S. label with guy leaning back | N/A |
12/30/2009 | 2009 | 375 mL | U.S. label with guy leaning back | N/A |
12/30/2009 | 2009 | 375 mL | Euro label with Manneken Pis | N/A |
N/A | 2009 | 375 mL | U.S. label with guy leaning back, no brewer's signature on back | N/A |
02/19/2010 | 2010 | 750 mL | U.S. label with guy leaning back | N/A |
03/17/2010 | 2010 | 750 mL | U.S. label with guy leaning back | N/A |
03/23/2010 | 2010 | 750 mL | U.S. label with guy leaning back | N/A |
05/04/2010 | 2010 | 375 mL | Euro label with Manneken Pis | N/A |
09/17/2010 | 2010 | 375 mL | U.S. label with guy leaning back | N/A |
09/24/2010 | 2010 | 750 mL | Euro label with Manneken Pis | N/A |
12/31/2010 | 2010 | 375 mL | Euro label with Manneken Pis | N/A |
N/A | 2010 | 375 mL | U.S. label with guy leaning back, no brewer's signature on back | N/A |
N/A | 2010 | 1.5L | Euro label with Manneken Pis, sold onsite at Akkurat | N/A |
03/01/2011 | 2011 | 750 mL | U.S. label with guy leaning back | N/A |
03/03/2011 | 2011 | 750 mL | Euro label with Manneken Pis | N/A |
03/07/2011 | 2011 | 750 mL | U.S. label with guy leaning back | N/A |
03/09/2011 | 2011 | 375 mL | U.S. label with guy leaning back | N/A |
03/09/2011 | 2011 | 375mL | Euro label with Manneken Pis | |
06/07/2011 | 2011 | 375 mL | Euro label with Manneken Pis | N/A |
06/07/2011 | 2011 | 750 mL | Euro label with Manneken Pis | N/A |
06/07/2011 | 2011 | 375 mL | U.S. label with guy leaning back | N/A |
06/09/2011 | 2011 | 750 mL | Euro label with Manneken Pis | N/A |
08/31/2011 | 2011 | 375 mL | Euro label with Manneken Pis | N/A |
08/31/2011 | 2011 | 375 mL | U.S. label with guy leaning back | |
09/23/2011 | 2011 | 750 mL | U.S. label with guy leaning back | N/A |
12/01/2011 | 2011 | 375 mL | Euro label with Manneken Pis | N/A |
12/01/2011 | 2011 | 375 mL | U.S. label with guy leaning back | N/A |
02/02/2012 | 2012 | 750 mL | Euro label with Manneken Pis, Japanese "Happoshu" import sticker | |
02/02/2012 | 2012 | 750 mL | Euro label with Manneken Pis | N/A |
02/02/2012 | 2012 | 750 mL | U.S. label with guy leaning back | N/A |
02/03/2012 | 2012 | 750 mL | U.S. label with guy leaning back | N/A |
03/14/2012 | 2012 | 375 mL | Euro label with Manneken Pis | N/A |
03/15/2012 | 2012 | 375 mL | U.S. label with guy leaning back | |
05/22/2012 | 2012 | 1500 mL | U.S.-style label, with guy leaning back, but does not say "Classic" | N/A |
08/31/2012 | 2012 | 375 mL | Euro label with Manneken Pis | N/A |
10/16/2012 | 2012 | 750 mL | Euro label with Manneken Pis | N/A |
12/03/2012 | 2012 | 375 mL | Euro label with Manneken Pis | N/A |
01/31/2013 | 2013 | 750 mL | Euro label with Manneken Pis | N/A |
02/01/2013 | 2013 | 375 mL | Euro label with Manneken Pis | N/A |
05/07/2013 | 2013 | 375 mL | Euro label with Manneken Pis | N/A |
05/16/2013 | 2013 | 375 mL | Euro label with Manneken Pis | N/A |
06/07/2013 | 2013 | 750 mL | Euro label with Manneken Pis | |
08/27/2013 | 2013 | 375 mL | Euro label with Manneken Pis | N/A |
08/27/2013 | 2013 | 375 mL | Belgian Flag label | N/A |
08/27/013 | 2012 | 375 mL | U.S. label with guy leaning back | N/A |
10/04/2013 | 2013 | 750 mL | Belgian Flag label | N/A |
10/04/2013 | 2013 | 750 mL | U.S. label with guy leaning back | N/A |
10/04/2013 | 2013 | 750 mL | Belgian Flag label, Taiwanese back label | |
10/08/2013 | 2013 | 750 mL | Belgian Flag label | N/A |
11/28/2013 | 2013 | 375 mL | Belgian Flag label | N/A |
11/28/2013 | 2013 | 375 mL | U.S. label with guy leaning back | N/A |
12/21/2013 | 2013 | 375mL | Euro label with Manneken Pis | N/A |
12/21/2013 | 2013 | 750 mL | Belgian Flag label | N/A |
12/30/2013 | 2013 | 750 mL | Belgian Flag label | N/A |
01/07/2014 | 2014 | 1500 mL | U.S.-style label, with guy leaning back, but does not say "Classic". Some bottles have 2013 corks | |
01/11/2014 | 2013 | 1500 mL | U.S.-style label, with guy leaning back, but does not say "Classic" | |
01/31/2014 | 2014 | 750 mL | Euro label with Manneken Pis | N/A |
02/19/2014 | 2014 | 375 mL | Euro label with Manneken Pis | N/A |
02/19/2014 | 2014 | 375 mL | Belgian Flag label | N/A |
04/23/2014 | 2014 | 750 mL | Euro label with Manneken Pis | |
06/03/2014 | 2014 | 375 mL | Quebec import | N/A |
09/10/2014 | 2014 | 750 mL | Euro label with Manneken Pis | N/A |
09/24/2014 | 2014 | 375ml | Euro label with Manneken Pis | |
10/10/2014 | 2014 | 750 mL | Euro label with Manneken Pis | |
12/01/2014 | 2014 | 750 mL | Euro label with Manneken Pis | |
01/23/2015 | 2015 | 750 mL | Euro label with Manneken Pis | N/A |
02/03/2015 | 2015 | 375 mL | Euro label with Manneken Pis, Quebec import | N/A |
02/09/2015 | 2015 | 750 mL | Euro label with Manneken Pis | N/A |
03/02/2015 | 2015 | 375 mL | U.S. label and Euro label with Manneken Pis | NA |
05/20/2015 | 2015 | 750 mL | Euro label with Manneken Pis, Quebec import | N/A |
06/03/2015 | 2015 | 750 mL | Bottling that was sent to the Underground Cellar | N/A |
06/04/2015 | 2015 | 750 mL | Euro label with Manneken Pis | N/A |
09/01/2015 | 2015 | 375 mL | Euro label with Manneken Pis | N/A |
10/4/2015 | 2015 | 750 mL | Euro label with Manneken Pis | |
10/07/2015 | 2015 | 750mL | Euro label with Manneken Pis | |
10/16/2015 | 2015 | 750 mL | Euro label with Manneken Pis | N/A |
10/18/2015 | 2015 | 750 mL | Euro label with Manneken Pis | N/A |
10/22/2015 | 2015 | 375 mL | Euro label with Manneken Pis | N/A |
11/04/2015 | 2015 | 1.5L | Screen printed magnum | N/A |
11/23/2015 | 2015 | 750 mL | Euro label with Manneken Pis | |
02/01/2016 | 2016 | 375 mL | Euro label with Manneken Pis | N/A |
03/22/2016 | 2016 | 750 mL | Euro label with Manneken Pis | |
05/17/2016 | 2016 | 375 mL | Euro label with Manneken Pis | |
06/03/2016 | 2016 | 750mL | Euro label with Manneken Pis | N/A |
06/08/2016 | 2016 | 750mL | Euro label with Manneken Pis | |
09/16/2016 | Season 16/17 | 750mL | Euro label with Manneken Pis | |
10/04/2016 | Season 16/17 | 375mL | Euro label with Manneken Pis | |
12/15/2016 | Season 16/17 | 375mL | Euro label with Manneken Pis | |
12/20/2016 | Season 16/17 | 1.5L | Screen printed magnum, contains small portion of Armagnac barrel aged lambic, numbered out of 2000 bottles | N/A |
01/18/2017 | Season 16/17 | 750mL | Euro label with Manneken Pis | |
02/22/2017 | Season 16/17 | 750mL | Euro label with Manneken Pis | |
03/29/2017 | Season 16/17 | 375mL | Euro label with Manneken Pis | |
06/16/2017 | Season 16/17 | 750mL | Euro label with Manneken Pis | |
06/16/2017 | Season 16/17 | 750mL | U.S. label with guy leaning back | N/A |
09/06/2017 | Season 17/18 | 375mL | Euro label with Manneken Pis | |
10/03/2017 | Season 17/18 | 750mL | Euro label with Manneken Pis, Quebec import | |
10/16/2017 | Season 17/18 | 750mL | U.S. label with guy leaning back | |
10/25/2017 | Season 17/18 | 750mL | Euro label with Manneken Pis | |
11/29/2017 | Season 17/18 | 375mL | Euro label with Manneken Pis | |
01/08/2018 | Season 17/18 | 750ml | U.S. label with guy leaning back | |
02/13/2018 | Season 17/18 | 750mL | Euro label with Manneken Pis | N/A |
02/23/2018 | Season 17/18 | 1.5L | Screen printed magnum. | N/A |
03/12/2018 | Season 17/18 | 375mL | Euro label with Manneken Pis | |
05/17/2018 | Season 17/18 | 750mL | Euro label with Manneken Pis | N/A |
09/25/2018 | Season 18/19 | 750mL | Euro label with Manneken Pis | |
03/27/2019 | Season 19/20 | 750mL | Euro label with Manneken Pis | N/A |
09/03/2019 | Season 19/20 | 750mL | Euro label with Manneken Pis | N/A |
10/03/2019 | Season 19/20 | 750mL | Euro label with Manneken Pis | |
10/21/2019 | Season 19/20 | 750mL | Euro label with Manneken Pis. This blend contains a small portion 3-year old lambic aged in cognac barrels and of 4-year old lambic aged in port barrels. | |
01/20/2020 | Season 10/20 | 375mL | Euro label with Manneken Pis | N/A |
04/15/2020 | Season 19/20 | 750mL | Euro label with Manneken Pis. This blend contains 50% 4-year old lambic coming from a 2000L foeder | N/A |
07/02/2020 | Season 19/20 | 750mL | Euro label with Manneken Pis | |
08/27/2020 | Season 19/20 | 375mL | Euro label with Manneken Pis | |
09/23/2020 | Season 20/21 | 750mL | Euro label with Manneken Pis | N/A |
09/28/2020 | Season 20/21 | 750ml | Euro label with Manneken Pis | |
10/2`/2020 | Season 20/21 | 375mL | Euro label with Manneken Pis | N/A |
02/17/2021 | Season 20/21 | 750ml | U.S. label with guy leaning back | N/A |
06/08/2021 | Season 20/21 | 375ml | New white label | N/A |
08/05/2021 | Season 20/21 | 375ml | New white label | N/A |
05/16/2022 | Season 21/22 | 750ml | New white label | N/A |
Red and Blue Label
This label was used as a beer coaster as well as on glassware. The label says "Catégorie Superieure" or superior category, but according to Jean-Pierre Van Roy, it does not denote anything different about the beer because "labelling laws back then and brewers could put just about whatever they wanted on their labels." Regarding the 40cl / 80cl sizes, the brewery at the time was using hand-blown glass and "the volume authorized by the Ministry of Finance was 40cl for small bottles and 80cl for the large ones. In actual fact, the amount of beer rarely exceeded 75cl because of the bottles' substantially recessed bottom."[1]
Delhaize Food Stores Label
This label was used as a label for the grocery store group Louis Delhaize. As a client of the brewery, they labeled and sold the gueuze under the store brand LD label. The bottle contents note "environ" or about 40cl/80cl.[1] The version of this label pictured to the right does not bear the Cantillon name at all, which would be unheard of today according to Jean-Pierre Van Roy. Later versions of this label do prominently display the Cantillon name underneath the black banner.
Priba Stores Label
The green label was used for Priba Stores and their affiliate Unic. This label states that the beer is "Haute Densité" or high gravity, but the actual ABV is not indicated on the label. According to Jean-Pierre Van Roy, the standard Cantillon Gueuze has always been 5% ABV, and that this beer was no different.[1]
Label Log
References
Cantillon Gueuze 100% Lambic - https://www.cantillon.be/gueuze-en
Photos
2002 375ml at Akkurat