Changes

3 Fonteinen Cuvée Armand & Gaston

869 bytes added, 15:26, 30 October 2018
Bottle Log
|-
|11/21/2017||750ml||60th blend of the 2016-2017 season. This particular geuze is blended with lambics agedon 9 different barrels originating from 8 different brews. Some local honey was added to the blend.||-
|-
|01/11/2018||375ml||11th blend of the 2017-2018 season. This particular Cuvée Armand & Gaston has been blended with lambics from 8 different barrels originating from 8 different brews. 6.2% ABV.||-
|-
|01/16/2018||750mL||12th blend of the 2017-2018 season. This particular Cuvée Armand & Gaston has been blended with lambics from 9 different barrels originating from 11 different brews. 6.1%||-
|-
|01/19/2018||750mL||17th blend of the 2017-2018 season. This particular Cuvée Armand & Gaston has been blended with lambics from 8 different barrels originating from 10 different brews. 5.9%||-
|-
|01/24/2018||750mL||19th blend of the 2017-2018 season. This particular Cuvée Armand & Gaston has been blended with lambics from 6 different barrels originating from 11 different brews. 6.1%||-
|-
|02/07/2018||375ml||23rd blend of the 2017-2018 season. 6.4% ABV.||-
|-
|03/08/2018||375ml||26th blend of the 2017-2018 season. This particular geuze is blended with lambics from 6 different barrels originating from 5 different brews. The oldest portion of lambic was brewed in the first days of 2015 and accounts for almost one third of the blend.||-
Delete, Protect, administrator
8,485
edits