Changes

3 Fonteinen Oude Geuze

69 bytes added, 15:00, 7 June 2014
Bottle Log
| 03/xx/1995||750ml||No label||N/A
|-
| 03/09199609/1996||1500ml||Old Label – Magnum – "O.B.P.- Trofee 1993"||N/A
|-
| 202/303/1997||375ml||Old Label – 5%||N/A
|-
| 12/606/1997||750ml||No label – 5%||N/A
|-
| 202/21/1998||750ml||Old Label – 5%||N/A
|-
| 101/303/1999||375ml||Old Label – 5%||N/A
|-
| 101/23/1999||375ml||Old Label – 5%||N/A
|-
| 202/15/1999||750ml||Old Label – 5%||N/A
|-
| 11/505/1999||375ml||Old Label – 5%||N/A
|-
| 12/31/1999||750ml||Screen Printed Label – 6.5%||N/A
|-
| 202/808/2000||750ml||Old Label – 5%||N/A
|-
| 12/11/2000||750ml||Old Label – 5%||N/A
| 12/16/2000||375ml||Old Label – 5%||N/A
|-
| 303/707/2001||750ml||Old Label – 5%||N/A
|-
| 303/21/2001||750ml||Old Label – 5%||N/A
|-
| 404/202/2001||750ml||Old Label – 5%||N/A
|-
| 303/19/2002||750ml||||N/A
|-
| 404/404/2002||375ml||||N/A
|-
| 12/21/2002||750ml||||N/A
|-
| 101/28/2003||375ml||||N/A
|-
| 101/30/2003||375ml||Green Label – 6%||N/A
|-
| 202/22/2003||750ml||||N/A
|-
| 404/12/2003||375ml||||N/A
|-
| 12/202/2003||375ml||||N/A
|-
| 101/22/2004||375ml||Regular Label – 6%||N/A
|-
| 202/19/2004||750ml||6%||N/A
|-
| 202/28/2004||750ml||6%||N/A
|-
| 404/10/2004||375ml||6%||N/A
|-
| 12/101/2004||1500ml||Magnum bottle – Green Label – 6%||N/A
|-
| 12/808/2004||375ml||6%||N/A
|-
| 404/808/2005||375ml||6%||N/A
|-
| 11/30/2005||375ml||6%||N/A
|-
| 101/17/2006||750ml||6%||N/A
|-
| 101/20/2006||750ml||Green Label – 6%||N/A
|-
| 202/303/2006||750ml||Green Label – Synthetic Cork – 6%||N/A
|-
| 404/12/2006||375ml||Green Label – 6%||N/A
|-
| 202/202/2007||750ml||Regular Label – Synthetic Cork – 6%||N/A
|-
| 606/101/2007||750ml||Green Label – Synthetic Cork – 6%||N/A
|-
| 202/101/2008||375ml||Regular Label – 6%||N/A
|-
| 303/10/2008||375ml||Regular Label – 6%||N/A
|-
| 505/505/2008||750ml||Regular Label – 6%||N/A
|-
| 505/15/2008||750ml||6%||N/A
|-
| 12/10/2009||375ml||Regular Label – 6%||N/A
| 12/12/2009||375ml||Regular Label – 6%||N/A
|-
| 303/505/2010||750ml||Green Label – 6%||N/A
|-
| 404/26/2010||750ml||Regular Label – 6%||N/A
|-
| 404/27/2010||750ml||Regular Label – 6%||N/A
|-
| 404/27/2010||750ml||Green Label – 6%||N/A
|-
| 11/18/2010||375ml||Regular Label – 6%||N/A
|-
| 12/101/2010||375ml||Green Label – 6%||N/A
|-
| 12/101/2010||375ml||Regular Label – 6%||N/A
|-
| 11/303/2011||375ml||Green Label – 6%||N/A
|-
| 12/21/2011||750ml||Green Label – 6%||N/A
|-
| 101/505/2012||750ml||Green Label – 6%||N/A
|-
| 101/26/2012||750ml||Regular Label – 6%||N/A
|-
| 202/10/2012||375ml||Green Label – 6%||N/A
|-
| 202/23/2012||375ml||Regular Label – 6%||N/A
|-
| 303/505/2012||375ml||Regular Label – 6%||N/A
|-
| 303/22/2012||750ml||Regular Label – 6%||N/A
|-
| 303/23/2012||750ml||Green Label – 6%||N/A
|-
| 404/27/2012||375ml||Green Label – 6%||N/A
|-
| 12/505/2012||375ml||Regular Label – 6%||N/A
|-
| 12/707/2012||750ml||Regular Label – 6%||N/A
|-
| 12/17/2012||750ml||6%||N/A
|-
| 101/18/2013||750ml||Green Label – 6%||N/A
|-
| 101/18/2013||750ml||Regular Label – 6%||N/A
|-
| 202/606/2013||375ml||Green Label – 6%||N/A|}
|}
Delete, Protect, administrator
8,485
edits