==Blends==
===Lambic===
{| class="wikitable" border="1"
| align="center" style="background:#f0f0f0;"|'''Name'''
|-
| Lambickx Brouwerij De Troch||75 cl||||2667 Bottles||2012||2014||600 liter French Oak Barrels
|-
|}
===Kriek===
{| class="wikitable" border="1"
| align="center" style="background:#f0f0f0;"|'''Name'''
| align="center" style="background:#f0f0f0;"|'''Size'''
| align="center" style="background:#f0f0f0;"|'''ABV'''
| align="center" style="background:#f0f0f0;"|'''Batch Size'''
| align="center" style="background:#f0f0f0;"|'''Brew Date'''
| align="center" style="background:#f0f0f0;"|'''Bottle Date'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
| Lambickx Private Domain Kriek||75 cl||6.5%||9867 Bottles||2011||2013||650 liter, Oak and Chestnut barrels
|-
|}
==Label Log==