Cantillon Iris
Description
Fill me in
History / Other Notes
Fill me in
Unsubstantiated Stories
Fill me in
Bottle Log
Bottle date
(mm/dd/yyyy) |
Cork Date | Vintage | Bottle Size | Label / Notes | Image Link |
---|---|---|---|---|---|
N/A | 1998 | 2000 | 750mL | Vintage date is hand-written by brewer ("Iris" is offset on label) | N/A |
N/A | 2000 | N/A | 375mL | Label is centered with "Iris 2000". Black foil. Lost the cork date. | N/A |
N/A | N/A | 2004 | 750mL | N/A | |
N/A | 2003 | 2005 | 375mL | N/A | |
N/A | 2003 | 2005 | 750mL | N/A | |
N/A | 2004 | 2006 | 750mL | N/A | |
N/A | 2005 | 2007 | 750mL | N/A | |
N/A | 2005 | 2007 | 375mL | N/A | |
N/A | 2006 | 2008 | 750mL | N/A | |
01/09/2008 | 2006 | 2008 | 750mL | N/A | |
01/29/2009 | N/A | 2011 | 750mL | Bottled on year and cork year are different | N/A |
04/02/2009 | 2006 | 2009 | 750mL | N/A | |
04/02/2009 | 2007 | 2009 | 375mL | N/A | |
02/12/2010 | 2007 | 2010 | 750mL | N/A | |
02/17/2010 | 2007 | 2010 | 750mL | N/A | |
12/15/2010 | 2007 | 2010 | 750mL | N/A | |
01/26/2011 | 2007 | 2011 | 750mL | N/A | |
01/27/2011 | 2009 | 2011 | 750mL | No year on label | N/A |
03/03/2011 | 2009 | 2011 | 375mL | No year on label | N/A |
03/08/2011 | 2009 | 2011 | 375mL | No year on label, brewed January 13, 2009 | N/A |
12/15/2011 | N/A | 2011 | 75 mL | No year on label | N/A |
02/20/2012 | N/A | 2012 | 750mL | N/A | |
01/28/2013 | N/A | 2013 | 750mL | No year on label | N/A |
03/19/2013 | N/A | 2013 | 375mL | No year on label | N/A |
Label Log
References