Difference between revisions of "Oude Gewürzt Tilquin à l'Ancienne"
From Lambic.Info
(created page content) |
m (→Description: 2023 label note) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
− | Oude Gewürzt Tilquin à l'Ancienne is spontaneously fermented and contains 250g of Gewürztraminer grapes per liter of lambic. Unfiltered, unpasteurized, and refermented in the bottle. Blended in the 20|21 season and bottled at 8.4% abv, it was first released in 2021 in 750ml bottles. | + | Oude Gewürzt Tilquin à l'Ancienne is spontaneously fermented and contains 250g of Gewürztraminer grapes per liter of lambic. Unfiltered, unpasteurized, and refermented in the bottle. Blended in the 20|21 season and bottled at 8.4% abv, it was first released in 2021 in 375ml & 750ml bottles. In 2023, the new labels use the full name of the grape, Oude Gewürztraminer Tilquin à l'Ancienne. |
+ | |||
+ | == Oude Gewürzt Tilquin à l'Ancienne Bottle Log == | ||
+ | <center> | ||
+ | {| class="wikitable" border="1" style="text-align: center; " | ||
+ | |- | ||
+ | ! Best-by Date | ||
+ | (dd/mm/yyyy) | ||
+ | ! Neck Label | ||
+ | ! Bottle Size | ||
+ | ! Label / Notes | ||
+ | ! Image Link | ||
+ | |- | ||
+ | |24/11/2030||2020-2021||750ml||First bottling|| - | ||
+ | |- | ||
+ | |14/01/2030||2020-2021||750ml||N/A|| - | ||
+ | |- | ||
+ | |} | ||
+ | </center> | ||
== References == | == References == |
Latest revision as of 07:59, 1 August 2024
Description
Oude Gewürzt Tilquin à l'Ancienne is spontaneously fermented and contains 250g of Gewürztraminer grapes per liter of lambic. Unfiltered, unpasteurized, and refermented in the bottle. Blended in the 20|21 season and bottled at 8.4% abv, it was first released in 2021 in 375ml & 750ml bottles. In 2023, the new labels use the full name of the grape, Oude Gewürztraminer Tilquin à l'Ancienne.
Oude Gewürzt Tilquin à l'Ancienne Bottle Log
Best-by Date
(dd/mm/yyyy) |
Neck Label | Bottle Size | Label / Notes | Image Link |
---|---|---|---|---|
24/11/2030 | 2020-2021 | 750ml | First bottling | - |
14/01/2030 | 2020-2021 | 750ml | N/A | - |