Changes

Oude Gueuze Tilquin à L'Ancienne

226 bytes added, 23:18, 27 February 2021
Oude Gueuze Tilquin à L'Ancienne Bottle Log
{| class="wikitable" border="1" style="text-align: left; "
|-
! Best-by Date (10 years after bottling date)
(dd/mm/yyyy)
! Neck Label
! Image Link
|-
| 10/12/2020|| 2010-2011|| 750ml|| European bottling, Label says "1er Soutirage" (first racking) and is numbered|| N/A
|-
|11/12/2020||2010-2011||750ml||European bottling||N/A
|-
| 1122/12/2020|| 2010-2011| 750ml|375ml|| European bottling| N/A
|-
|21/01/2021||2010-2011||375ml|| ||N/A
|-
| 22/01/2021|| 2010-2011|| 750ml|| 12% Imports, USA -- "REF A 1011" Cork|| N/A
|-
|0502/02/2021||2010-2011||375ml750ml||European bottlingJapanese import label||[[File:Tilquin Gueuze 05 02 Feb 2021Japan.jpg|frameless|50px40px]]
|-
|1002/0203/2021||2010-2011||375ml||12% Imports, USA -- "REF A B 1011" Cork|| N/A
|-
|05/02/2021||2010-2011||375ml||European bottling||[[File:Tilquin Gueuze 05 Feb 2021.jpg|frameless|50px]]
|-
| 1510/02/2021|| 2010-2011|| 375ml|| 12% Imports, USA -- "REF B A 1011" Cork|| N/A
|-
|15/02/2021||2010-2011||375ml||12% Imports, USA -- "REF B 1011" Cork||N/A
|-
| 1816/02/2021|| 2010-2011|| 750ml| 12% Imports, USA -- "REF B 1011" Cork| || N/A
|-
|0218/02/2021||2010-2011||750mL750ml||Japanese import label12% Imports, USA -- "REF B 1011" Cork||[[File:Tilquin Gueuze 02 Feb 2021 Japan.jpg|frameless|40px]]N/A
|-
| 0119/0302/2021|| 2010-2011| 375ml| 750ml|| || N/A
|-
|01/03/2021||2010-2011||375ml||N/A
|-
| 0201/03/2021|| 2010-2011| 375ml| 12% Imports, USA -- "REF B 1011" Cork750ml|| || N/A
|-
|04/03/2021||2010-2011||375ml||European bottling, sold in Canda "REF B 1011" Cork||N/A
|-
| 0405/03/2021|| 2010-2011|| 375ml| European bottling|12% Imports, sold in Canda "REF B 1011" CorkUSA
| N/A
|-
|12/04/2021||2010-2011||375ml|| ||N/A
|-
| 0513/0304/2021|| 2010-2011|| 375ml| 12% Imports, USA| || N/A
|-
| 14/04/2021||2010-2011||375ml|| ||N/A
|-
| 1514/04/2021|| 2010-2011|| 750ml| 12% Imports, USA -- "REF C 2011" Cork| || N/A
|-
| 15/04/2021||2010-2011||750ml||12% Imports, USA -- "REF C 2011" Cork||N/A
|-
| 15/12/2021|| 2011-2012|| 750ml|| 12% Imports, USA|| N/A
|-
| 03/01/2022||2011-2012||375ml||European bottling||N/A
|-
| 0318/01/2022|| 2011-2012|| 375ml| European bottling|12% Imports, USA -- "REF B 1112" Cork|| N/A
|-
| 31/01/2022||2011-2012||750ml||12% Imports, USA -- "REF A 1112" Cork||N/A
|-
| 1809/0102/2022|| 2011-2012| 375ml|750ml|| 12% Imports, USA -- "REF B 1112" Cork|| N/A
|-
| 31/0102/2022|| 2011-2012|| 750ml|| 12% Imports, USA -- "REF A 1112" Cork|| N/A|-
|-
| 0905/0203/2022|| 2011-2012| 750ml| 12% Imports375ml||Imported by Phoenix Beers, USAAustralia|| N/A
|-
| 16/03/2022||2011-2012||375ml||12% Imports, USA||N/A
|-
| 3121/0203/2022|| 2011-2012| 750ml |375ml|| 12% Imports, USA| N/A|[[File:Tilquin_Oude_Geuze_21_Mar_2017.jpg|frameless|25px]]
|-
| 0526/03/2022|| 2011-2012|| 375ml| Imported by Phoenix Beers|12% Imports, AustraliaUSA|| N/A
|-
| 1629/03/2022|| 2011-2012| 375ml| 12% Imports750ml||Imported by Phoenix Beers, USAAustralia|| N/A
|-
| 2114/0312/2022202|| 20112012-20122013||750ml| 375ml| 12% Imports, USA| [[File:Tilquin_Oude_Geuze_21_Mar_2017.jpg|frameless|25px]]N/A
|-
| 2612/0302/20222023|| 20112012-20122013|| 375ml|| 12% Imports, USA|| N/A
|-
| 2922/03/20222023| 2011-2012| 750ml| Imported by Phoenix Beers, Australia| N/A|-|14/12/2022|2012-2013||750ml|12% Imports, USA|N/A|-|-| 12/02/2023| 2012-2013| 375ml| 12% Imports, USA| N/A|-|-| 22/03/2023| 2012-2013| 750ml| European bottling, some with neck sticker reading "Open carefully. Contents under high pressure"| N/A|-|-| 16/01/2024| 2013-2014| 750ml| 12% Imports, USA| N/A|-|-| 08/01/2024| 2013-2014| 375ml| 12% Imports, USA| [[File:Tilquin Gueuze 08 Jan 2014.jpg|frameless|30px]]|-|-|16/01/2024|2013-2014|750ml|12% Imports, USA|N/A
|-
| 16/01/2024||2013-2014||750ml||12% Imports, USA||N/A
|-
| 2108/0201/2024|| 2013-2014|| 375ml|European bottling -- "REF C 1314" Cork| N/A12% Imports, USA||[[File:Tilquin Gueuze 08 Jan 2014.jpg|frameless|30px]]
|-
|16/01/2024||2013-2014||750ml||12% Imports, USA||N/A
|-
| 2021/0302/2024|| 2013-2014| 750ml|12% Imports, USA, neck sticker reading 375ml||European bottling -- "Open carefully. Contents under high pressureREF C 1314"Cork|| N/A
|-
| 20/03/2024||2013-2014||750ml||12% Imports, USA, neck sticker reading "Open carefully. Contents under high pressure"||N/A
|-
| 10/11/2024|| 2014-2015|| 375ml||European bottling -- "REF A 1415" Cork|| N/A
|-
| 17/11/2024|| 2014-2015|| 375ml||12% Imports, USA|| N/A
|-
| 20/11/2024|| 2014-2015|| 750ml||European bottling -- "REF A 1415" Cork|| N/A
|-
|24/02/2025||2014-2015||750ml||12% Imports, USA|| N/A
Delete, Protect, administrator
8,485
edits