Cantillon Classic Gueuze 100% Lambic: Difference between revisions

Line 237: Line 237:
| 05/17/2016||2016||375 mL||Euro label with Manneken Pis||[[File:Cantillon_Gueuze_17May2016.jpg|frameless|30px]]
| 05/17/2016||2016||375 mL||Euro label with Manneken Pis||[[File:Cantillon_Gueuze_17May2016.jpg|frameless|30px]]
|-
|-
|06/03/2016||2016||750mL||Euro label with Manneken Pis||N/A
|06/03/2016||2016||750 mL||Euro label with Manneken Pis||N/A
|-
|-
|06/08/2016||2016||750mL||Euro label with Manneken Pis||[[File:Cantillon Gueuze 8 Jun 2016.jpg|frameless|30px]]
|06/08/2016||2016||750 mL||Euro label with Manneken Pis||[[File:Cantillon Gueuze 8 Jun 2016.jpg|frameless|30px]]
|-
|-
| 09/16/2016||Season 16/17||750 mL||Euro label with Manneken Pis||[[File:Cantillon Gueuze 750 September 16 2016.jpg|frameless|30px]]
| 09/16/2016||Season 16/17||750 mL||Euro label with Manneken Pis||[[File:Cantillon Gueuze 750 September 16 2016.jpg|frameless|30px]]
Line 309: Line 309:
| 08/05/2021||Season 20/21||375 mL||New white label||N/A
| 08/05/2021||Season 20/21||375 mL||New white label||N/A
|-
|-
| 05/16/2022||Season 21/22||750mL||New white label||N/A
| 05/16/2022||Season 21/22||750 mL||New white label||N/A
|-
|-
|}
|}