Boerenerf Eylenbosch Oude Kers: Difference between revisions
Appearance
No edit summary |
|||
| Line 9: | Line 9: | ||
==Label== | ==Label== | ||
<gallery mode="packed-hover" heights="300"> | <gallery mode="packed-hover" heights="300"> | ||
File:Oude Kers 75cl.png|Boerenerf Oude Kers | |||
</gallery> | </gallery> | ||
| Line 17: | Line 17: | ||
|- | |- | ||
! Bottle date | ! Bottle date | ||
(mm/yyyy) | (mm/dd/yyyy) | ||
! Bottle Size | ! Bottle Size | ||
! Label / Notes | ! Label / Notes | ||
|- | |- | ||
| | |01/17/2021||75cl||First release. Fruit harvest (oogst) 2020 | ||
|- | |- | ||
|} | |} | ||
Revision as of 17:10, 16 June 2021
Description
Oude Kers is a blend of black sweet cherry Kordia cherries.
History / Other Notes
Label
-
Boerenerf Oude Kers
Bottle Log
| Bottle date
(mm/dd/yyyy) |
Bottle Size | Label / Notes |
|---|---|---|
| 01/17/2021 | 75cl | First release. Fruit harvest (oogst) 2020 |