Oude Gueuze Tilquin à L'Ancienne: Difference between revisions

Adam (talk | contribs)
Ryan (talk | contribs)
Line 17: Line 17:
<center>
<center>


{| class="wikitable" border="1" style="text-align: center; "  
{| class="wikitable" border="1" style="text-align: left; "  
|-
|-
! Best-by Date  
! Best-by Date  
Line 266: Line 266:
|09/03/2026||2015-2016||750ml||12% Imports, USA -- "DIAM C 1516" cork||N/A
|09/03/2026||2015-2016||750ml||12% Imports, USA -- "DIAM C 1516" cork||N/A
|-
|-
|17/11/2026||2016-2017||750mL||12% Imports, USA -- "DIAM A 1617" cork||[[File:Tilquin Gueuze Nov 17 2016.jpg|frameless|25px]]
|17/11/2026||2016-2017||750ml||12% Imports, USA -- "DIAM A 1617" cork||[[File:Tilquin Gueuze Nov 17 2016.jpg|frameless|25px]]
|-
|-
|23/11/2026||2016-2017||375mL||European label ||[[File:Tilquin_Gueuze_23Nov2016.jpg|frameless|25px]]
|23/11/2026||2016-2017||375ml||European label ||[[File:Tilquin_Gueuze_23Nov2016.jpg|frameless|25px]]
|-
|-
|30/11/2026||2016-2017||375mL||12% Imports, USA||[[File:Tilquin Gueuze 30 Nov 2016.jpg|frameless|25px]]
|30/11/2026||2016-2017||375ml||12% Imports, USA||[[File:Tilquin Gueuze 30 Nov 2016.jpg|frameless|25px]]
|-
|-
|22/03/2027||2016-2017||750mL||European bottling -- "DIAM E 1617" cork||[[File:Tilquin_Oude_Gueuze_22_Mar_2017.jpg|frameless|25px]]
|22/03/2027||2016-2017||750ml||European bottling -- "DIAM E 1617" cork||[[File:Tilquin_Oude_Gueuze_22_Mar_2017.jpg|frameless|25px]]
|-
|-
|}
|}