Cantillon Classic Gueuze 100% Lambic: Difference between revisions

Adam (talk | contribs)
Adam (talk | contribs)
Line 205: Line 205:
| 09/01/2015||2015||375 mL||Euro label with Mannekin Pis||N/A
| 09/01/2015||2015||375 mL||Euro label with Mannekin Pis||N/A
|-
|-
| 10/07/2015||2015||750mL|| Euro label with Mannekin Pis||N/A
| 10/07/2015||2015||750mL|| Euro label with Mannekin Pis||[[File:Cantillon Gueuze 7 Oct 2015.jpg|frameless|30px]]
|-
|-
| 10/16/2015||2015||750 mL||Euro label with Mannekin Pis||N/A
| 10/16/2015||2015||750 mL||Euro label with Mannekin Pis||N/A
Line 219: Line 219:
| 03/22/2016||2016||750 mL||Euro label with Mannekin Pis||N/A
| 03/22/2016||2016||750 mL||Euro label with Mannekin Pis||N/A
|-
|-
| 09/16/2016||Season 16/17||750mL||Euro label with Mannekin Pis||[[File:Cantillon Gueuze 750 September 16 2016.jpg|frameless|50px]]
| 09/16/2016||Season 16/17||750mL||Euro label with Mannekin Pis||[[File:Cantillon Gueuze 750 September 16 2016.jpg|frameless|30px]]
|-
|-
| 10/04/2016||Season 16/17||375mL||Euro label with Mannekin Pis||[[File:Cantillon Gueuze 375 October 4 2016.jpg|frameless|50px]]
| 10/04/2016||Season 16/17||375mL||Euro label with Mannekin Pis||[[File:Cantillon Gueuze 375 October 4 2016.jpg|frameless|30px]]
|-
|-
| 01/18/2017||Season 16/17||750mL||Euro label with Mannekin Pis||N/A
| 01/18/2017||Season 16/17||750mL||Euro label with Mannekin Pis||[[File:Cantillon Gueuze 18 January 2017.jpg|framelss|30px]]
|-
|-
|}
|}