Cantillon Kriek 100% Lambic: Difference between revisions

Adam (talk | contribs)
Adam (talk | contribs)
Line 22: Line 22:
! Image Link  
! Image Link  
|-
|-
| N/A||1982||750 mL||Brown paper label||N/A
| N/A||1982||750mL||Brown paper label||N/A
|-
|-
| N/A||1996||750 mL||Label does not say 100% Lambic||N/A
| N/A||1996||750mL||Label does not say 100% Lambic||N/A
|-
|-
| N/A||1997||750 mL||No back label||N/A
| N/A||1997||750mL||No back label||N/A
|-
|-
| N/A||2005||375 mL||||N/A
| N/A||2005||375mL||||N/A
|-
|-
| N/A||2005||750 mL||||N/A
| N/A||2005||750mL||||N/A
|-
|-
| 08/17/2007||2007||750 mL||||N/A
| 08/17/2007||2007||750mL||||N/A
|-
|-
| 08/28/2007||2007||750 mL||||N/A
| 08/28/2007||2007||750mL||||N/A
|-
|-
| 01/17/2008||2008||750mL||||N/A
| 01/17/2008||2008||750mL||||N/A
|-
|-
| 02/26/2008||2008||375 mL||||N/A
| 02/26/2008||2008||375mL||||N/A
|-
|-
| 09/09/2008||2008||375 mL||||N/A
| 09/09/2008||2008||375mL||||N/A
|-
|-
| 10/21/2008||2008||750 mL||||N/A
| 10/21/2008||2008||750mL||||N/A
|-
|-
| 10/22/2008||2008||750 mL||||N/A
| 10/22/2008||2008||750mL||||N/A
|-
|-
| 01/12/2010||2009||375 mL||||N/A
| 01/12/2010||2009||375mL||||N/A
|-
|-
| 03/30/2010||2010||375 mL||||N/A
| 03/30/2010||2010||375mL||||N/A
|-
|-
| 04/30/2010||2010||750mL||||N/A
| 04/30/2010||2010||750mL||||N/A
Line 54: Line 54:
| 05/20/2010||2010||375mL||Dated rear label, Mid 90's front label purchased at the brewery||[[File:2010 March 20 375.jpg|frameless|50px]]
| 05/20/2010||2010||375mL||Dated rear label, Mid 90's front label purchased at the brewery||[[File:2010 March 20 375.jpg|frameless|50px]]
|-
|-
| 05/20/2010||2010||750 mL||||N/A
| 05/20/2010||2010||750mL||||N/A
|-
|-
| 05/27/2010||2010||750 mL||||N/A
| 05/27/2010||2010||750mL||||N/A
|-
|-
| 08/17/2010||2010||375 mL||||N/A
| 08/17/2010||2010||375mL||||N/A
|-
|-
| 11/18/2010||2010||375 mL||||N/A
| 11/18/2010||2010||375mL||||N/A
|-
|-
| 11/18/2010||2010||750 mL||||N/A
| 11/18/2010||2010||750mL||||N/A
|-
|-
| 04/08/2011||2011||375 mL||||N/A
| 04/08/2011||2011||375mL||||N/A
|-
|-
| 04/26/2011||2011||375 mL||||N/A
| 04/26/2011||2011||375mL||||N/A
|-
|-
| 05/27/2011||2011||750mL|| ||  
| 05/27/2011||2011||750mL|| ||  
|-
|-
| 06/02/2011||2011||375 mL||||N/A
| 06/02/2011||2011||375mL||||N/A
|-
|-
| 06/23/2011||2011||750 mL||||N/A
| 06/23/2011||2011||750mL||||N/A
|-
|-
| 12/19/2011||2011||375 mL||||N/A
| 12/19/2011||2011||375mL||||N/A
|-
|-
| 04/03/2012||2012||375 mL||||N/A
| 04/03/2012||2012||375mL||||N/A
|-
|-
| 06/29/2012||2012||375 mL||||N/A
| 06/29/2012||2012||375mL||||N/A
|-
|-
| 01/15/2013||2013||750mL||||N/A
| 01/15/2013||2013||750mL||||N/A
Line 94: Line 94:
| 03/24/2014||2014||375 mL||||[[File:2014 March 24 375.jpg|frameless|50px]]
| 03/24/2014||2014||375 mL||||[[File:2014 March 24 375.jpg|frameless|50px]]
|-
|-
|04/25/2014||2014||750ml|| ||N/A
|04/25/2014||2014||750mL|| ||N/A
|-
|-
| 05/14/2014||2014||375mL|| ||N/A
| 05/14/2014||2014||375mL|| ||N/A
|-
|-
| 11/24/2014||2014||750mmL||U.S. label and Bio label||N/A
| 11/24/2014||2014||750mL||U.S. label and Bio label||N/A
|-
|-
| 11/27/2014||2014||375mL||Bio label||N/A
| 11/27/2014||2014||375mL||Bio label||N/A
Line 106: Line 106:
| 02/12/2015||2015||750mL||Bio label||N/A
| 02/12/2015||2015||750mL||Bio label||N/A
|-
|-
| 04/18/2015||2015||750ML||Bio label||N/A
| 04/18/2015||2015||750mL||Bio label||N/A
|-
|-
| 04/23/2015||2015||375ml||Bio label||N/A
| 04/23/2015||2015||375mL||Bio label||N/A
|-
|-
| 06/18/2015||2015||375ml||Bio label||N/A
| 06/18/2015||2015||375mL||Bio label||N/A
|}
|}
</center>
</center>