Oude Gueuze Tilquin à L'Ancienne: Difference between revisions

Line 26: Line 26:
! Image Link
! Image Link
|-
|-
|10/12/2020||2010-2011||750ml||European bottling, Label says "1er Soutirage" (first racking) and is numbered||N/A
|10/12/2020||2010-2011||750 mL||European bottling, Label says "1er Soutirage" (first racking) and is numbered||N/A
|-
|-
|11/12/2020||2010-2011||750ml||European bottling||N/A
|11/12/2020||2010-2011||750 mL||European bottling||N/A
|-
|-
|22/12/2020||2010-2011||375ml||European bottling|N/A
|22/12/2020||2010-2011||375 mL||European bottling|N/A
|-
|-
|21/01/2021||2010-2011||375ml|| ||N/A
|21/01/2021||2010-2011||375 mL|| ||N/A
|-
|-
|22/01/2021||2010-2011||750ml||12% Imports, USA -- "REF A 1011" Cork||N/A
|22/01/2021||2010-2011||750 mL||12% Imports, USA -- "REF A 1011" Cork||N/A
|-
|-
|02/02/2021||2010-2011||750ml||Japanese import label||[[File:Tilquin Gueuze 02 Feb 2021 Japan.jpg|frameless|40px]]
|02/02/2021||2010-2011||750 mL||Japanese import label||[[File:Tilquin Gueuze 02 Feb 2021 Japan.jpg|frameless|40px]]
|-
|-
|02/03/2021||2010-2011||375ml||12% Imports, USA -- "REF B 1011" Cork||N/A
|02/03/2021||2010-2011||375 mL||12% Imports, USA -- "REF B 1011" Cork||N/A
|-
|-
|05/02/2021||2010-2011||375ml||European bottling||[[File:Tilquin Gueuze 05 Feb 2021.jpg|frameless|50px]]
|05/02/2021||2010-2011||375 mL||European bottling||[[File:Tilquin Gueuze 05 Feb 2021.jpg|frameless|50px]]
|-
|-
|10/02/2021||2010-2011||375ml||12% Imports, USA -- "REF A 1011" Cork||N/A
|10/02/2021||2010-2011||375 mL||12% Imports, USA -- "REF A 1011" Cork||N/A
|-
|-
|15/02/2021||2010-2011||375ml||12% Imports, USA -- "REF B 1011" Cork||N/A
|15/02/2021||2010-2011||375 mL||12% Imports, USA -- "REF B 1011" Cork||N/A
|-
|-
|16/02/2021||2010-2011||750ml|| ||N/A
|16/02/2021||2010-2011||750 mL|| ||N/A
|-
|-
|18/02/2021||2010-2011||750ml||12% Imports, USA -- "REF B 1011" Cork||N/A
|18/02/2021||2010-2011||750 mL||12% Imports, USA -- "REF B 1011" Cork||N/A
|-
|-
|19/02/2021||2010-2011||750ml|| ||N/A
|19/02/2021||2010-2011||750 mL|| ||N/A
|-
|-
|01/03/2021||2010-2011||375ml||N/A
|01/03/2021||2010-2011||375 mL||N/A
|-
|-
|01/03/2021||2010-2011||750ml|| ||N/A
|01/03/2021||2010-2011||750ml|| ||N/A
|-
|-
|04/03/2021||2010-2011||375ml||European bottling, sold in Canda "REF B 1011" Cork||N/A
|04/03/2021||2010-2011||375 mL||European bottling, sold in Canda "REF B 1011" Cork||N/A
|-
|-
|05/03/2021||2010-2011||375ml||12% Imports, USA
|05/03/2021||2010-2011||375 mL||12% Imports, USA
| N/A
| N/A
|-
|-
|12/04/2021||2010-2011||375ml|| ||N/A
|12/04/2021||2010-2011||375 mL|| ||N/A
|-
|-
| 13/04/2021||2010-2011||375ml|| ||N/A
| 13/04/2021||2010-2011||375 mL|| ||N/A
|-
|-
| 14/04/2021||2010-2011||375ml|| ||N/A
| 14/04/2021||2010-2011||375 mL|| ||N/A
|-
|-
| 14/04/2021||2010-2011||750ml|| ||N/A
| 14/04/2021||2010-2011||750 mL|| ||N/A
|-
|-
| 15/04/2021||2010-2011||750ml||12% Imports, USA -- "REF C 2011" Cork||N/A
| 15/04/2021||2010-2011||750 mL||12% Imports, USA -- "REF C 2011" Cork||N/A
|-
|-
| 15/12/2021||2011-2012||750ml||12% Imports, USA|| N/A
| 15/12/2021||2011-2012||750 mL||12% Imports, USA|| N/A
|-
|-
| 03/01/2022||2011-2012||375ml||European bottling||N/A
| 03/01/2022||2011-2012||375 mL||European bottling||N/A
|-
|-
| 18/01/2022||2011-2012||375ml||12% Imports, USA -- "REF B 1112" Cork||N/A
| 18/01/2022||2011-2012||375 mL||12% Imports, USA -- "REF B 1112" Cork||N/A
|-
|-
| 31/01/2022||2011-2012||750ml||12% Imports, USA -- "REF A 1112" Cork||N/A
| 31/01/2022||2011-2012||750 mL||12% Imports, USA -- "REF A 1112" Cork||N/A
|-
|-
| 09/02/2022||2011-2012||750ml||12% Imports, USA||N/A
| 09/02/2022||2011-2012||750 mL||12% Imports, USA||N/A
|-
|-
| 31/02/2022||2011-2012||750ml ||12% Imports, USA||N/A
| 31/02/2022||2011-2012||750 mL||12% Imports, USA||N/A
|-
|-
| 05/03/2022||2011-2012||375ml||Imported by Phoenix Beers, Australia||N/A
| 05/03/2022||2011-2012||375 mL||Imported by Phoenix Beers, Australia||N/A
|-
|-
| 16/03/2022||2011-2012||375ml||12% Imports, USA||N/A
| 16/03/2022||2011-2012||375 mL||12% Imports, USA||N/A
|-
|-
| 21/03/2022||2011-2012||375ml||12% Imports, USA||[[File:Tilquin_Oude_Geuze_21_Mar_2017.jpg|frameless|25px]]
| 21/03/2022||2011-2012||375 mL||12% Imports, USA||[[File:Tilquin_Oude_Geuze_21_Mar_2017.jpg|frameless|25px]]
|-
|-
| 26/03/2022||2011-2012||375ml||12% Imports, USA||N/A
| 26/03/2022||2011-2012||375 mL||12% Imports, USA||N/A
|-
|-
| 29/03/2022||2011-2012||750ml||Imported by Phoenix Beers, Australia||N/A
| 29/03/2022||2011-2012||750 mL||Imported by Phoenix Beers, Australia||N/A
|-
|-
|14/12/202||2012-2013||750ml||12% Imports, USA||N/A
|14/12/202||2012-2013||750 mL||12% Imports, USA||N/A
|-
|-
| 12/02/2023||2012-2013||375ml||12% Imports, USA||N/A
| 12/02/2023||2012-2013||375 mL||12% Imports, USA||N/A
|-
|-
|22/03/2023||2012-2013||750ml||European bottling, some with neck sticker reading "Open carefully. Contents under high pressure"||N/A
|22/03/2023||2012-2013||750 mL||European bottling, some with neck sticker reading "Open carefully. Contents under high pressure"||N/A
|-
|-
| 16/01/2024||2013-2014||750ml||12% Imports, USA||N/A
| 16/01/2024||2013-2014||750 mL||12% Imports, USA||N/A
|-
|-
| 08/01/2024||2013-2014||375ml||12% Imports, USA||[[File:Tilquin Gueuze 08 Jan 2014.jpg|frameless|30px]]
| 08/01/2024||2013-2014||375 mL||12% Imports, USA||[[File:Tilquin Gueuze 08 Jan 2014.jpg|frameless|30px]]
|-
|-
|16/01/2024||2013-2014||750ml||12% Imports, USA||N/A
|16/01/2024||2013-2014||750 mL||12% Imports, USA||N/A
|-
|-
| 21/02/2024||2013-2014||375ml||European bottling -- "REF C 1314" Cork||N/A
| 21/02/2024||2013-2014||375 mL||European bottling -- "REF C 1314" Cork||N/A
|-
|-
| 20/03/2024||2013-2014||750ml||12% Imports, USA, neck sticker reading "Open carefully. Contents under high pressure"||N/A
| 20/03/2024||2013-2014||750 mL||12% Imports, USA, neck sticker reading "Open carefully. Contents under high pressure"||N/A
|-
|-
| 10/11/2024||2014-2015||375ml||European bottling -- "REF A 1415" Cork||N/A
| 10/11/2024||2014-2015||375 mL||European bottling -- "REF A 1415" Cork||N/A
|-
|-
| 17/11/2024||2014-2015||375ml||12% Imports, USA||N/A
| 17/11/2024||2014-2015||375 mL||12% Imports, USA||N/A
|-
|-
| 20/11/2024||2014-2015||750ml||European bottling -- "REF A 1415" Cork||N/A
| 20/11/2024||2014-2015||750 mL||European bottling -- "REF A 1415" Cork||N/A
|-
|-
|24/02/2025||2014-2015||750ml||12% Imports, USA|| N/A
|24/02/2025||2014-2015||750 mL||12% Imports, USA|| N/A
|-
|-
|26/02/2015||2014-2015||375ml||12% Imports, USA||[[File:Tilquin Gueuze 26 Feb 2015 s1415.jpg|frameless|30px]]
|26/02/2015||2014-2015||375 mL||12% Imports, USA||[[File:Tilquin Gueuze 26 Feb 2015 s1415.jpg|frameless|30px]]
|-
|-
|04/03/2025||2014-2015||375ml||12% Imports, USA -- "DIAM C 1415" Cork|| N/A
|04/03/2025||2014-2015||375 mL||12% Imports, USA -- "DIAM C 1415" Cork|| N/A
|-
|-
|19/03/2025||2014-2015||750ml||12% Imports, USA || N/A
|19/03/2025||2014-2015||750 mL||12% Imports, USA || N/A
|-
|-
|12/11/2025||2014-2015||375ml||12% Imports, USA||[[File:Tilquin Gueuze 12 Nov 2015 s1516.jpg|frameless|25px]]
|12/11/2025||2014-2015||375 mL||12% Imports, USA||[[File:Tilquin Gueuze 12 Nov 2015 s1516.jpg|frameless|25px]]
|-
|-
|17/11/2025||2015-2016||375ml||European bottling -- "DIAM A 1516" cork||N/A
|17/11/2025||2015-2016||375 mL||European bottling -- "DIAM A 1516" cork||N/A
|-
|-
|17/11/2025||2015-2016||375ml||12% Imports, USA||[[File:Tilquin Gueuze 17 November.jpg|frameless|25px]]
|17/11/2025||2015-2016||375 mL||12% Imports, USA||[[File:Tilquin Gueuze 17 November.jpg|frameless|25px]]
|-
|-
|14/12/2025||2015-2016||750ml||European label, Canada import -- "DIAM B 1516" cork||N/A
|14/12/2025||2015-2016||750 mL||European label, Canada import -- "DIAM B 1516" cork||N/A
|-
|-
|14/12/2025||2015-2016||750ml||12 % Imports, USA||[[File:Tilquin Gueuze 14 Dec 2015 s1516.jpg|frameless|25px]]
|14/12/2025||2015-2016||750ml||12 % Imports, USA||[[File:Tilquin Gueuze 14 Dec 2015 s1516.jpg|frameless|25px]]
|-
|-
|16/02/2026||2015-2016||750ml||12% Imports, USA -- "DIAM C 1516" cork||N/A
|16/02/2026||2015-2016||750 mL||12% Imports, USA -- "DIAM C 1516" cork||N/A
|-
|-
|25/02/2026||2015-2016||375ml||12% Imports, USA -- "DIAM C 1516" cork||N/A
|25/02/2026||2015-2016||375 mL||12% Imports, USA -- "DIAM C 1516" cork||N/A
|-
|-
|09/03/2026||2015-2016||750ml||12% Imports, USA -- "DIAM C 1516" cork||N/A
|09/03/2026||2015-2016||750 mL||12% Imports, USA -- "DIAM C 1516" cork||N/A
|-
|-
|09/11/2026||2015-2015||750ml||12% Imports, USA||[[File:Tilquin OG 09 Nov 2016.jpg|frameless|25px]]
|09/11/2026||2015-2015||750 mL||12% Imports, USA||[[File:Tilquin OG 09 Nov 2016.jpg|frameless|25px]]
|-
|-
|17/11/2026||2016-2017||750ml||12% Imports, USA -- "DIAM A 1617" cork||[[File:Tilquin Gueuze Nov 17 2016.jpg|frameless|25px]]
|17/11/2026||2016-2017||750 mL||12% Imports, USA -- "DIAM A 1617" cork||[[File:Tilquin Gueuze Nov 17 2016.jpg|frameless|25px]]
|-
|-
|23/11/2026||2016-2017||375ml||European label ||[[File:Tilquin_Gueuze_23Nov2016.jpg|frameless|25px]]
|23/11/2026||2016-2017||375 mL||European label ||[[File:Tilquin_Gueuze_23Nov2016.jpg|frameless|25px]]
|-
|-
|23/11/2026||2016-2017||375ml||12% Imports, USA||[[File:Tilquin Gueuze 23 Nov 2016 s1617.jpg|frameless|30px]]
|23/11/2026||2016-2017||375 mL||12% Imports, USA||[[File:Tilquin Gueuze 23 Nov 2016 s1617.jpg|frameless|30px]]
|-
|-
|30/11/2026||2016-2017||375ml||12% Imports, USA||[[File:Tilquin Gueuze 30 Nov 2016.jpg|frameless|25px]]
|30/11/2026||2016-2017||375 mL||12% Imports, USA||[[File:Tilquin Gueuze 30 Nov 2016.jpg|frameless|25px]]
|-
|-
|14/02/2027||2016-2017||375ml||12% Imports, USA||[[File:Tilquin Gueuze 14 Feb 2017 s1617.jpg|frameless|30px]]
|14/02/2027||2016-2017||375 mL||12% Imports, USA||[[File:Tilquin Gueuze 14 Feb 2017 s1617.jpg|frameless|30px]]
|-
|-
|02/09/2027||2016-2017||375ml||12% Imports, USA||[[File:Tilquin Gueuze 09 Feb 2017.jpg|frameless|30px]]
|02/09/2027||2016-2017||375 mL||12% Imports, USA||[[File:Tilquin Gueuze 09 Feb 2017.jpg|frameless|30px]]
|-
|-
|16/03/2027||2016-2017||375ml||12% Imports, USA||[[File:Tilquin Gueuze 16 Mar 2017.jpg|frameless|25px]]
|16/03/2027||2016-2017||375 mL||12% Imports, USA||[[File:Tilquin Gueuze 16 Mar 2017.jpg|frameless|25px]]
|-
|-
|22/03/2027||2016-2017||750ml||European bottling -- "DIAM E 1617" cork||[[File:Tilquin_Oude_Gueuze_22_Mar_2017.jpg|frameless|25px]]
|22/03/2027||2016-2017||750 mL||European bottling -- "DIAM E 1617" cork||[[File:Tilquin_Oude_Gueuze_22_Mar_2017.jpg|frameless|25px]]
|-
|-
|19/12/2027||2017-2018||750ml||12% Imports, USA||N/A
|19/12/2027||2017-2018||750 mL||12% Imports, USA||N/A
|-
|-
|12/02/2028||2017-2018||375ml||12% Imports, USA||[[File:Tilquin Gueuze 12 Feb 2018 s1718.jpg|frameless|30px]]
|12/02/2028||2017-2018||375 mL||12% Imports, USA||[[File:Tilquin Gueuze 12 Feb 2018 s1718.jpg|frameless|30px]]
|-
|-
|09/03/2018||2017-2018||750ml||12% Imports, USA||[[File:Tilquin OG 09 March 2018.jpg|frameless|30px]]
|09/03/2018||2017-2018||750 mL||12% Imports, USA||[[File:Tilquin OG 09 March 2018.jpg|frameless|30px]]
|-
|-
|19/03/2028||2017-2018||1.5L||European label||[[File:Chris magnumtilquin.jpg|frameless|30px]]
|19/03/2028||2017-2018||1.5 L||European label||[[File:Chris magnumtilquin.jpg|frameless|30px]]
|-
|-
|22/03/2028||2017-2018||750ml||European label||[[File:Tilquin Gueuze 22 March 2028.jpg|frameless|30px]]
|22/03/2028||2017-2018||750 mL||European label||[[File:Tilquin Gueuze 22 March 2028.jpg|frameless|30px]]
|-
|-
|07/11/2028||2018-2019||750ml||12% Imports, USA||[[File:Tilquin OG 07 Nov 2018.jpg|frameless|30px]]
|07/11/2028||2018-2019||750 mL||12% Imports, USA||[[File:Tilquin OG 07 Nov 2018.jpg|frameless|30px]]
|-
|-
|05/03/2029||2018-2019||750ml||12% Imports, USA||[[File:Tilquin Gueuze 05 Mar 2019 s1819.jpg|frameless|30px]]
|05/03/2029||2018-2019||750 mL||12% Imports, USA||[[File:Tilquin Gueuze 05 Mar 2019 s1819.jpg|frameless|30px]]
|-
|-
|19/03/2029||2018-2019||750ml||12% Imports, USA||[[File:Tilquin Gueuze 19 Mar 2019 s1819.jpg|frameless|30px]]
|19/03/2029||2018-2019||750 mL||12% Imports, USA||[[File:Tilquin Gueuze 19 Mar 2019 s1819.jpg|frameless|30px]]
|-
|-
|}
|}