Cantillon Blåbær Lambik: Difference between revisions

Bill (talk | contribs)
Bill (talk | contribs)
Line 64: Line 64:
| Batch 12||2017||375 mL||First labels that say Himmeriget instead of ølbutikken. 75 bottles sold at release day ||N/A
| Batch 12||2017||375 mL||First labels that say Himmeriget instead of ølbutikken. 75 bottles sold at release day ||N/A
|-
|-
| Batch 12||2017||750 mL||First labels that say Himmeriget instead of ølbutikken. 75 bottles sold at release day ||N/A
| Batch 12||16/17||750 mL||First labels that say Himmeriget instead of ølbutikken. 75 bottles sold at release day ||N/A
|-
|-
| Batch 12||2017||1.5 L||First labels that say Himmeriget instead of ølbutikken. One sold to the second in line at release day ||N/A
| Batch 12||16/17||1.5 L||First labels that say Himmeriget instead of ølbutikken. One sold to the second in line at release day ||N/A
|-
|-
| Batch 12||2017||3 L||First labels that say Himmeriget instead of ølbutikken. One sold to the first in line at release day. Another sold as a fundraiser for winemakers suffering from the bad grape harvest ||N/A
| Batch 12||16/17||3 L||First labels that say Himmeriget instead of ølbutikken. One sold to the first in line at release day. Another sold as a fundraiser for winemakers suffering from the bad grape harvest ||N/A
|}
|}
</center>
</center>