Difference between revisions of "Oude Gueuze Tilquin à L'Ancienne"
Line 1: | Line 1: | ||
[[File:Oude-gueuze-tilquin-75cl.jpg|right|300px|caption]] | [[File:Oude-gueuze-tilquin-75cl.jpg|right|300px|caption]] | ||
− | [[ | + | [[|Gueuzerie_Tilquin#Beers|← Gueuzeri Tilquin]] |
+ | __NOTOC__ | ||
+ | |||
= Oude Gueuze Tilquin à L'Ancienne = | = Oude Gueuze Tilquin à L'Ancienne = | ||
Line 162: | Line 164: | ||
== Photos == | == Photos == | ||
− | [[ | + | [[|Gueuzerie_Tilquin#Beers|← Gueuzeri Tilquin]] |
Revision as of 21:55, 21 May 2014
[[|Gueuzerie_Tilquin#Beers|← Gueuzeri Tilquin]]
Oude Gueuze Tilquin à L'Ancienne
Description
Oude Gueuze Tilquin à L'Ancienne is a gueuze blended from Boon, Lindemans, Girardin, and Cantillon lambic at 6.4% ABV.
History / Other Notes
Oude Gueuze Tilquin à L'Ancienne was first released in May of 2011. It comes with a best-by date in dd/mm/yyyy format as well as a neck label with the vintage season. The first round of bottles were released with a 2010-2011 neck label and subsequent batches have followed a similar pattern. It can be deduced that the date on the reverse label is designed to be read as a bottling date as well. The first batch, labeled as '1er soutirage' or "first racking' has a best by date on 10/12/2020 and a neck label of 2010-2011. This would mean that it was bottled on December 10, 2010. Oude Geuze Tilquin à L'Ancienne is released yearly in several batches/bottlings.
Oude Gueuze Tilquin à L'Ancienne Bottle Log
Best-by Date
(dd/mm/yyyy) |
Neck Label | Bottle Size | Label / Notes | Image Link |
---|---|---|---|---|
10/12/2020 | 2010-2011 | 750ml | European bottling, Label says "1er Soutirage" (first racking) and is numbered | row 1, cell 4 |
11/12/2020 | 2010-2011 | 750ml | European bottling | row 2, cell 4 |
22/01/2021 | 2010-2011 | 750ml | 12% Imports, USA -- "REF A 1011" Cork | row 3, cell 4 |
10/02/2021 | 2010-2011 | 375ml | 12% Imports, USA -- "REF A 1011" Cork | row 4, cell 4 |
15/02/2021 | 2010-2011 | 375ml | 12% Imports, USA -- "REF B 1011" Cork | row 5, cell 4 |
18/02/2021 | 2010-2011 | 750ml | 12% Imports, USA -- "REF B 1011" Cork | row 6, cell 4 |
01/03/2021 | 2010-2011 | 375ml | row 7, cell 4 | |
02/03/2021 | 2010-2011 | 375ml | 12% Imports, USA -- "REF B 1011" Cork | row 8, cell 4 |
05/03/2021 | 2010-2011 | 375ml | 12% Imports, USA | row 9, cell 4 |
15/04/2021 | 2010-2011 | 750ml | 12% Imports, USA -- "REF C 2011" Cork | row 10, cell 4 |
15/12/2021 | 2011-2012 | 750ml | 12% Imports, USA | row 11, cell 4 |
03/01/2022 | 2011-2012 | 375ml | European bottling | row 12, cell 4 |
18/01/2022 | 2011-2012 | 375ml | 12% Imports, USA -- "REF B 1112" Cork | row 12, cell 4 |
31/01/2022 | 2011-2012 | 750ml | 12% Imports, USA -- "REF A 1112" Cork | row 13, cell 4 |
09/02/2022 | 2011-2012 | 750ml | 12% Imports, USA | row 14, cell 4 |
31/02/2022 | 2011-2012 | 750ml | 12% Imports, USA | row 15, cell 4 |
26/03/2022 | 2011-2012 | 375ml | 12% Imports, USA | row 15, cell 4 |
02/12/2023 | 2012-2013 | 375ml | 12% Imports, USA | row 16, cell 4 |
22/03/2023 | 2012-2013 | 750ml | European bottling | row 17, cell 4 |
References
Photos
[[|Gueuzerie_Tilquin#Beers|← Gueuzeri Tilquin]]