Cantillon Vigneronne: Difference between revisions

 
(4 intermediate revisions by the same user not shown)
Line 3: Line 3:
__NOTOC__
__NOTOC__
== Description ==
== Description ==
Cantillon Vigneronne is a grape lambic produced yearly from Italian white grapes, most often of the organic<ref name=JVRPodcast>[[Brasserie_Cantillon#Podcast|Basic Brewing Radio Podcast, May 30, 2013]]</ref> Muscat varietal, though it depends on the harvest. Vigneronne is bottled in 750 mL bottles and is generally bottled sometime between mid-October and late-November. Though the brewery states that it is only available in 750 mL bottles, Vigneronne was also available in 375 mL bottles throughout the 1990s and again once in 2005. The fruiting process for Vigneronne consists of taking fresh grapes and placing them whole (without stems) into stainless steel tanks with two to three year old lambic for a maceration period of 1-2 months. It is then transferred to a stainless steel bottling tank until it is ready to be bottled. In 2019, the varietal was changed to an organic Viognier.
Cantillon Vigneronne is a grape lambic produced yearly from Italian white grapes, most often of the organic<ref name=JVRPodcast>[[Brasserie_Cantillon#Podcast|Basic Brewing Radio Podcast, May 30, 2013]]</ref> Muscat varietal, though it depends on the harvest. Vigneronne is generally bottled sometime between mid-October and late-November. Though the brewery states that it is only available in 750 mL bottles, Vigneronne was also available in 375 mL bottles throughout the 1990s and again once in 2005. The fruiting process for Vigneronne consists of taking fresh grapes and placing them whole (without stems) into stainless steel tanks with 2 to 3-year-old lambic for a maceration period of 1-2 months. It is then transferred to a stainless steel bottling tank until it is ready to be bottled. In 2019, the varietal was changed to an organic Viognier.


== History / Other Notes ==
== History / Other Notes ==
Line 26: Line 26:
==Bottle Log==
==Bottle Log==
<center>
<center>
{| class="wikitable" border="1" style="text-align: center; "
 
{| class="mw-collapsible mw-collapsed wikitable" border="1" style="text-align: center; "
|+ Bottle Log
|-
|-
! Bottle date  
! Bottle date  
(mm/dd/yyyy)
(mm/dd/yyyy)
Line 177: Line 180:
|N/A
|N/A
|-
|-
|11/09/2015||2015||750 mL||Shelton Brothers rear label from early 2000's, but 2015 date stamp||[[File:Cantillon Vigneronne 9 Nov 2015.jpg|frameless|30px]]
|11/09/2015||2015||750 mL||Shelton Brothers rear label from early 2000s, but 2015 date stamp||[[File:Cantillon Vigneronne 9 Nov 2015.jpg|frameless|30px]]
|-
|-
|11/12/2015||2015||750 mL||European labeling||[[File:Cantillon Vigneronne 12 Nov 2015.jpg|frameless|30px]]
|11/12/2015||2015||750 mL||European labeling||[[File:Cantillon Vigneronne 12 Nov 2015.jpg|frameless|30px]]
Line 187: Line 190:
|10/22/2017||Season 17/18||750 mL|| ||[[File:Cantillon Vigneronne 22 Oct 2017.jpg|frameless|30px]]
|10/22/2017||Season 17/18||750 mL|| ||[[File:Cantillon Vigneronne 22 Oct 2017.jpg|frameless|30px]]
|-
|-
|10/22/2017||Season 17/18||750 mL||Shelton Brothers rear label from early 2000's, but 2017 date stamp||[[File:Cantillon Vigneronne 22 Oct 2017 US.jpg|frameless|30px]]
|10/22/2017||Season 17/18||750 mL||Shelton Brothers rear label from early 2000s, but 2017 date stamp||[[File:Cantillon Vigneronne 22 Oct 2017 US.jpg|frameless|30px]]
|-
|-
|11/22/2017||Season 18/19||750 mL|| ||[[File:Cantillon Vigneronne 22 Nov 2017.jpg|frameless|30px]]
|11/22/2017||Season 18/19||750 mL|| ||[[File:Cantillon Vigneronne 22 Nov 2017.jpg|frameless|30px]]
Line 199: Line 202:
|10/17/2019||Season 19/20||750 mL||New label / first batch with Viognier grapes||[[File:Cantillon Vig 17 Oct 2019.JPG|frameless|30px]]
|10/17/2019||Season 19/20||750 mL||New label / first batch with Viognier grapes||[[File:Cantillon Vig 17 Oct 2019.JPG|frameless|30px]]
|-
|-
|10/12/2020||Season 20/21||750 mL||New label / Viognier grapes||[[File:Vigneronne 2020.jpg|frameless|30px]]
|10/12/2020||Season 20/21||750 mL||Viognier grapes||[[File:Vigneronne 2020.jpg|frameless|30px]]
|-
|10/14/2020||Season 20/21||750 mL||Viognier grapes||[[File:Cantillon Vig 14 Oct 2020.jpg|frameless|30px]]
|-
|10/11/2021||Season 21/22||750 mL||Viognier grapes||[[File:Vigneronne 2021.jpg|frameless|30px]]
|-
|-
|10/14/2020||Season 20/21||750 mL||New label / Viognier grapes||[[File:Cantillon Vig 14 Oct 2020.jpg|frameless|30px]]
|10/11/2023||Season 23/24||750 mL||Viognier grapes|| ||
|-
|-
|10/11/2021||Season 21/22||750 mL||New label / Viognier grapes||[[File:Vigneronne 2021.jpg|frameless|30px]]
|09/30/2024||2024||750 mL||Viognier grapes|| ||
|}
|}
</center>
</center>