Cantillon Cinsault: Difference between revisions
Appearance
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:Cinsault.png|right|200px|link=File:Cinsault.png]] | ||
[[Brasserie_Cantillon#Beers|← Cantillon]] | [[Brasserie_Cantillon#Beers|← Cantillon]] | ||
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
Cinsault is a beer made from 1 and 2-year-old lambics aged on 300 g/L of Cinsault red wine grapes from old vines owned by the winery Domaine Ribieira in the town of Aspiran, located in the Occitania region, south of France. | |||
==Bottle Log== | ==Bottle Log== | ||
<center> | <center> | ||
{| class="wikitable" border="1" style="text-align: center; " | |||
{| class="mw-collapsible mw-collapsed wikitable" border="1" style="text-align: center; " | |||
|+ Bottle Log | |||
|- | |- | ||
! Bottle date | ! Bottle date | ||
(mm/dd/yyyy) | (mm/dd/yyyy) | ||
Line 15: | Line 18: | ||
! Bottle Size | ! Bottle Size | ||
! Label / Notes | ! Label / Notes | ||
|- | |- | ||
|11/06/2017|| | |11/06/2017||2017||750 mL|| Du Lambic dans les vignes | ||
|- | |- | ||
|10/10/2022||Season | |10/10/2022||Season 22/23||750 mL|| Du Lambic dans les vignes | ||
|- | |- | ||
|10/02/2024||2024||750 mL|| Du Lambic dans les vignes | |||
|- | |||
|} | |||
</center> | |||
[[Brasserie_Cantillon#Beers|← Cantillon]] |
Latest revision as of 21:19, 25 June 2025

Description
Cinsault is a beer made from 1 and 2-year-old lambics aged on 300 g/L of Cinsault red wine grapes from old vines owned by the winery Domaine Ribieira in the town of Aspiran, located in the Occitania region, south of France.
Bottle Log
Bottle date
(mm/dd/yyyy) |
Cork Date | Bottle Size | Label / Notes |
---|---|---|---|
11/06/2017 | 2017 | 750 mL | Du Lambic dans les vignes |
10/10/2022 | Season 22/23 | 750 mL | Du Lambic dans les vignes |
10/02/2024 | 2024 | 750 mL | Du Lambic dans les vignes |