Difference between revisions of "Oude Gueuze Tilquin à L'Ancienne"
(→Photos) |
|||
Line 196: | Line 196: | ||
== Photos == | == Photos == | ||
+ | <gallery> | ||
+ | File:TilquinGueuze-1.jpg | ||
+ | File:TilquinGueuze-1-2.jpg | ||
+ | </gallery> | ||
+ | |||
[[Gueuzerie_Tilquin#Beers|← Gueuzerie Tilquin]] | [[Gueuzerie_Tilquin#Beers|← Gueuzerie Tilquin]] |
Revision as of 07:34, 18 October 2014
Description
Oude Gueuze Tilquin à L'Ancienne is a gueuze blended from Boon, Lindemans, Girardin, and Cantillon lambic at 6.4% ABV.
History / Other Notes
Oude Gueuze Tilquin à L'Ancienne was first released in May of 2011. It comes with a best-by date in dd/mm/yyyy format as well as a neck label with the vintage season. The first round of bottles were released with a 2010-2011 neck label and subsequent batches have followed a similar pattern. It can be deduced that the date on the reverse label is designed to be read as a bottling date as well. The first batch, labeled as '1er soutirage' or "first racking' has a best by date on 10/12/2020 and a neck label of 2010-2011. This would mean that it was bottled on December 10, 2010. Oude Geuze Tilquin à L'Ancienne is released yearly in several batches/bottlings. It is currently the only gueuze on the market to contain lambic from Cantillon.
Oude Gueuze Tilquin à L'Ancienne Bottle Log
Best-by Date
(dd/mm/yyyy) |
Neck Label | Bottle Size | Label / Notes | Image Link |
---|---|---|---|---|
10/12/2020 | 2010-2011 | 750ml | European bottling, Label says "1er Soutirage" (first racking) and is numbered | N/A |
11/12/2020 | 2010-2011 | 750ml | European bottling | N/A |
22/01/2021 | 2010-2011 | 750ml | 12% Imports, USA -- "REF A 1011" Cork | N/A |
10/02/2021 | 2010-2011 | 375ml | 12% Imports, USA -- "REF A 1011" Cork | N/A |
15/02/2021 | 2010-2011 | 375ml | 12% Imports, USA -- "REF B 1011" Cork | N/A |
18/02/2021 | 2010-2011 | 750ml | 12% Imports, USA -- "REF B 1011" Cork | N/A |
01/03/2021 | 2010-2011 | 375ml | N/A | |
02/03/2021 | 2010-2011 | 375ml | 12% Imports, USA -- "REF B 1011" Cork | N/A |
04/03/2021 | 2010-2011 | 375ml | European bottling, sold in Canda "REF B 1011" Cork | N/A |
05/03/2021 | 2010-2011 | 375ml | 12% Imports, USA | N/A |
15/04/2021 | 2010-2011 | 750ml | 12% Imports, USA -- "REF C 2011" Cork | N/A |
15/12/2021 | 2011-2012 | 750ml | 12% Imports, USA | N/A |
03/01/2022 | 2011-2012 | 375ml | European bottling | N/A |
18/01/2022 | 2011-2012 | 375ml | 12% Imports, USA -- "REF B 1112" Cork | N/A |
31/01/2022 | 2011-2012 | 750ml | 12% Imports, USA -- "REF A 1112" Cork | N/A |
09/02/2022 | 2011-2012 | 750ml | 12% Imports, USA | N/A |
31/02/2022 | 2011-2012 | 750ml | 12% Imports, USA | N/A |
05/03/2022 | 2011-2012 | 375ml | Imported by Phoenix Beers, Australia | N/A |
21/03/2022 | 2011-2012 | 375ml | 12% Imports, USA | N/A |
26/03/2022 | 2011-2012 | 375ml | 12% Imports, USA | N/A |
29/03/2022 | 2011-2012 | 750ml | Imported by Phoenix Beers, Australia | N/A |
02/12/2023 | 2012-2013 | 375ml | 12% Imports, USA | N/A |
22/03/2023 | 2012-2013 | 750ml | European bottling, some with neck sticker reading "Open carefully. Contents under high pressure" | N/A |
16/01/2024 | 2013-2014 | 750ml | 12% Imports, USA | N/A |
08/01/2024 | 2013-2014 | 375ml | 12% Imports, USA | N/A |
References
Photos
- TilquinGueuze-1.jpg