3 Fonteinen Oude Geuze: Difference between revisions

 
(3 intermediate revisions by the same user not shown)
Line 29: Line 29:


== Bottle Log ==
== Bottle Log ==
<center>


{| class="wikitable" border="1" style="text-align: left; "
{| class="mw-collapsible mw-collapsed wikitable" border="1" style="text-align: center; "
|+ Bottle Log
|-
|-
! Bottle Date (mm/dd/yyyy)
! Bottle Date (mm/dd/yyyy)
! Bottle Size
! Bottle Size
Line 261: Line 264:
| 01/23/2015||375 mL||Green Label - 6% ||[[File:3 Fonteinen 23 Jan 2015 375.jpg|frameless|50px]]
| 01/23/2015||375 mL||Green Label - 6% ||[[File:3 Fonteinen 23 Jan 2015 375.jpg|frameless|50px]]
|-
|-
| 01/23/2015||750ml||Green Label - 6% ||[[File:3F-OG-1-23-2015.jpg|frameless|50px]]
| 01/23/2015||750 mL||Green Label - 6% ||[[File:3F-OG-1-23-2015.jpg|frameless|50px]]
|-
|-
| 01/27/2015||375 mL||Green Label - 6%||[[File:3 Fonteinen Oude Geuze Jan 27 2015 375.jpg|frameless|50px]]
| 01/27/2015||375 mL||Green Label - 6%||[[File:3 Fonteinen Oude Geuze Jan 27 2015 375.jpg|frameless|50px]]
Line 331: Line 334:
| 11/25/2016||750 mL||Screen print bottle, 8th blend of the 2016-17 season.  This particular geuze is blended from lambics aged on 5 different barrels, originating from wort of 6 different brews. 5.40% ABV|| -  
| 11/25/2016||750 mL||Screen print bottle, 8th blend of the 2016-17 season.  This particular geuze is blended from lambics aged on 5 different barrels, originating from wort of 6 different brews. 5.40% ABV|| -  
|-
|-
|12/05/2016||750ml||Screen print bottle, 9th blend of the 2016-17 season.  This particular geuze is blended from lambics aged and matured on 5 different barrels, originating from wort of 6 different brews. 5.3% ABV|| [[File:3F_Oude_Geuze_blend_9_2016-17.jpg|frameless|50px]]  
|12/05/2016||750 mL||Screen print bottle, 9th blend of the 2016-17 season.  This particular geuze is blended from lambics aged and matured on 5 different barrels, originating from wort of 6 different brews. 5.3% ABV|| [[File:3F_Oude_Geuze_blend_9_2016-17.jpg|frameless|50px]]  
|-
|-
|12/27/2016||375 mL||Screen print bottle, 12th blend of the 2016-17 season.  This particular geuze is blended from lambics aged on 6 different barrels, originating from wort of 7 different brews. 5.00% ABV|| -  
|12/27/2016||375 mL||Screen print bottle, 12th blend of the 2016-17 season.  This particular geuze is blended from lambics aged on 6 different barrels, originating from wort of 7 different brews. 5.00% ABV|| -  
Line 487: Line 490:
File:3FonteinenOudeGeuze-2.jpg
File:3FonteinenOudeGeuze-2.jpg
</gallery>
</gallery>
</center>
[[Brouwerij 3 Fonteinen#Beers|← 3 Fonteinen]]
[[Brouwerij 3 Fonteinen#Beers|← 3 Fonteinen]]