3 Fonteinen Oude Kriekenlambiek Toast: Difference between revisions
Appearance
Created page with "right|200px|link=Lambic.Info:About#Bottle Collection|Image Needed ← 3 Fonteinen __NOTOC__ == Description == 3..." |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:3F-Kriekenlambik-Toast.jpg|right|150px|3F Oude Kriekenlambik Toast]] | ||
[[Brouwerij_3_Fonteinen#Beers|← 3 Fonteinen]] | [[Brouwerij_3_Fonteinen#Beers|← 3 Fonteinen]] | ||
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
3 Fonteinen Oude Kriekenlambik Toast is the result of a 6- | 3 Fonteinen Oude Kriekenlambik Toast is the result of a 6-month long maceration of cherries in a freshly charred oak barrel. It was bottled in 750 mL bottles and is listed at 7.0% ABV. | ||
==History / Other Notes== | ==History / Other Notes== | ||
Oude Kriekenlambik Toast was released during [[3_Fonteinen_Open_Beer_Days|3 Fonteinen open beer days]] in 2018 and was limited to 318 bottles with a final fruit intensity of 700 grams of cherries per liter of lambic. | |||
== Bottle Log == | == Bottle Log == | ||
Line 17: | Line 17: | ||
! Image Link | ! Image Link | ||
|- | |- | ||
| 01/17/2018|| | | 01/17/2018||750 mL||15th blend of the 2017-18 season||[[File:Lower Label Kriekenlambik Toast 3 Fonteinen.JPG|250px]] | ||
|- | |- | ||
|} | |} |
Latest revision as of 09:08, 2 February 2025

Description
3 Fonteinen Oude Kriekenlambik Toast is the result of a 6-month long maceration of cherries in a freshly charred oak barrel. It was bottled in 750 mL bottles and is listed at 7.0% ABV.
History / Other Notes
Oude Kriekenlambik Toast was released during 3 Fonteinen open beer days in 2018 and was limited to 318 bottles with a final fruit intensity of 700 grams of cherries per liter of lambic.
Bottle Log
Bottle Date (mm/dd/yyyy) | Bottle Size | Label / Notes | Image Link |
---|---|---|---|
01/17/2018 | 750 mL | 15th blend of the 2017-18 season |
Label