Difference between revisions of "Juicy & Wild Muscar-Elle"
From Lambic.Info
(added candid photo) |
(→Photos) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
==History / Other Notes== | ==History / Other Notes== | ||
− | Muscar-Elle was first released in the spring of 2020 and represents the fourth addition to the Lambiek Fabriek lineup after the, [[Oude_Kriek_Jart-Elle|Oude Kriek Jart-Elle]], [[Brett-Elle_Oude_Geuze|Oude Geuze]] and [[Fontan-Elle_Young_%26_Wild|Fontan-Elle Young & Wild]] lambic. | + | Muscar-Elle was first released in the spring of 2020 and represents the fourth addition to the Lambiek Fabriek lineup after the, [[Oude_Kriek_Jart-Elle|Oude Kriek Jart-Elle]], [[Brett-Elle_Oude_Geuze|Oude Geuze]] and [[Fontan-Elle_Young_%26_Wild|Fontan-Elle Young & Wild]] lambic. A second release occurred in February 2021. |
==Bottle Log== | ==Bottle Log== | ||
Line 17: | Line 17: | ||
! Label / Notes | ! Label / Notes | ||
|- | |- | ||
− | |01/2020||750ml||Square label | + | |01/2020||750ml||Square back label |
|- | |- | ||
+ | |02/2021||750ml||Square back label | ||
|} | |} | ||
</center> | </center> | ||
Line 28: | Line 29: | ||
==Photos== | ==Photos== | ||
− | <gallery | + | <gallery> |
File:LF-Muscar-Elle.jpg | File:LF-Muscar-Elle.jpg | ||
</gallery> | </gallery> | ||
[[Lambiek_Fabriek#Beers|← Lambiek Fabriek]] | [[Lambiek_Fabriek#Beers|← Lambiek Fabriek]] |
Latest revision as of 08:54, 16 October 2022
Description
Jucy & Wild Muscar-Elle is a grape lambic bottled and released by Lambiek Fabriek. It contains lambic matured in French oak barrels, aged on macerated Muscaris grapes which were locally sourced in Belgium. It is available in 75cl bottles and is listed as 6.8% ABV.
History / Other Notes
Muscar-Elle was first released in the spring of 2020 and represents the fourth addition to the Lambiek Fabriek lineup after the, Oude Kriek Jart-Elle, Oude Geuze and Fontan-Elle Young & Wild lambic. A second release occurred in February 2021.
Bottle Log
Bottle date
(mm/yyyy) |
Bottle Size | Label / Notes |
---|---|---|
01/2020 | 750ml | Square back label |
02/2021 | 750ml | Square back label |