|-
|09/03/2026||2015-2016||750ml||12% Imports, USA -- "DIAM C 1516" cork||N/A
|-
|09/11/2026||2015-2015||750ml||12% Imports, USA||[[File:Tilquin OG 09 Nov 2016.jpg|frameless|25px]]
|-
|17/11/2026||2016-2017||750ml||12% Imports, USA -- "DIAM A 1617" cork||[[File:Tilquin Gueuze Nov 17 2016.jpg|frameless|25px]]
|-
|19/12/2027||2017-2018||750ml||12% Imports, USA||N/A
|-
|09/03/2018||2017-2018||750ml||12% Imports, USA||[[File:Tilquin OG 09 March 2018.jpg|frameless|30px]]
|-
|19/03/2028||2017-2018||1.5L||European label||[[File:Chris magnumtilquin.jpg|frameless|30px]]
|-
|22/03/2028||2017-2018||750ml||European label||[[File:Tilquin Gueuze 22 March 2028.jpg|frameless|30px]]
|-
|
|07/11/2018||2018-2019||750ml||12% Imports, USA||[[File:Tilquin OG 07 Nov 2018.jpg|frameless|30px]]
|-
|}