Difference between revisions of "Oude Gueuze Tilquin à L'Ancienne"
(→Oude Gueuze Tilquin à L'Ancienne Bottle Log) |
(→Oude Gueuze Tilquin à L'Ancienne Bottle Log) |
||
Line 229: | Line 229: | ||
| N/A | | N/A | ||
|- | |- | ||
+ | | 17/11/2024 | ||
+ | | 2014-2015 | ||
+ | | 375ml | ||
+ | |12% Imports, USA | ||
+ | | N/A | ||
|- | |- | ||
| 20/11/2024 | | 20/11/2024 | ||
Line 237: | Line 242: | ||
|- | |- | ||
|24/02/2025||2014-2015||750ml||12% Imports, USA|| N/A|| | |24/02/2025||2014-2015||750ml||12% Imports, USA|| N/A|| | ||
− | |||
|- | |- | ||
|19/03/2025||2014-2015||750ml||12% Imports, USA|| N/A|| | |19/03/2025||2014-2015||750ml||12% Imports, USA|| N/A|| |
Revision as of 19:00, 7 August 2016
Description
Oude Gueuze Tilquin à L'Ancienne is a gueuze blended from Boon, Lindemans, Girardin, and Cantillon lambic. It is typically comprised of 50% one-year old lambic, 30% two-year old lambic, and 20% three-year old lambic. However, the first season of bottling was 60% one-year old lambic and 40% two-year old lambic as there was no three-year old lambic available for the blend. It is available in 37,5cl and 75cll bottles and is labeled as 6.4% ABV.
History / Other Notes
Oude Gueuze Tilquin à L'Ancienne was first made commercially available in May of 2011, and it received label approval for distribution in the United States on May 24, 2011.[1] It comes with a best-by date in dd/mm/yyyy format as well as a neck label with the vintage season. The first round of bottles were released with a 2010-2011 neck label and subsequent batches have followed a similar pattern.
It can be deduced that the date on the reverse label is designed to be read as a bottling date as well. The first batch, labeled as 1er soutirage or "first racking' has a best by date on 10/12/2020 and a neck label of 2010-2011. This would mean that it was bottled on December 10, 2010. Oude Geuze Tilquin à L'Ancienne is released yearly in several batches/bottlings. The 1er soutirage bottling was initially given to friends of Tilquin and was later available to purchase online for a short period of time.
All Oude Gueuze Tilquin à L'Ancienne bottles with a 2010-2011 neck label are a blend of one- and two-year old lambics, with the brewery having received their first batch of wort in 2009.
Oude Gueuze Tilquin à L'Ancienne is currently the only commercial gueuze on the market to contain lambic from Cantillon.
Oude Gueuze Tilquin à L'Ancienne Bottle Log
Best-by Date
(dd/mm/yyyy) |
Neck Label | Bottle Size | Label / Notes | Image Link | |
---|---|---|---|---|---|
10/12/2020 | 2010-2011 | 750ml | European bottling, Label says "1er Soutirage" (first racking) and is numbered | N/A | |
11/12/2020 | 2010-2011 | 750ml | European bottling | N/A | |
22/01/2021 | 2010-2011 | 750ml | 12% Imports, USA -- "REF A 1011" Cork | N/A | |
10/02/2021 | 2010-2011 | 375ml | 12% Imports, USA -- "REF A 1011" Cork | N/A | |
15/02/2021 | 2010-2011 | 375ml | 12% Imports, USA -- "REF B 1011" Cork | N/A | |
18/02/2021 | 2010-2011 | 750ml | 12% Imports, USA -- "REF B 1011" Cork | N/A | |
01/03/2021 | 2010-2011 | 375ml | N/A | ||
02/03/2021 | 2010-2011 | 375ml | 12% Imports, USA -- "REF B 1011" Cork | N/A | |
04/03/2021 | 2010-2011 | 375ml | European bottling, sold in Canda "REF B 1011" Cork | N/A | |
05/03/2021 | 2010-2011 | 375ml | 12% Imports, USA | N/A | |
15/04/2021 | 2010-2011 | 750ml | 12% Imports, USA -- "REF C 2011" Cork | N/A | |
15/12/2021 | 2011-2012 | 750ml | 12% Imports, USA | N/A | |
03/01/2022 | 2011-2012 | 375ml | European bottling | N/A | |
18/01/2022 | 2011-2012 | 375ml | 12% Imports, USA -- "REF B 1112" Cork | N/A | |
31/01/2022 | 2011-2012 | 750ml | 12% Imports, USA -- "REF A 1112" Cork | N/A | |
09/02/2022 | 2011-2012 | 750ml | 12% Imports, USA | N/A | |
31/02/2022 | 2011-2012 | 750ml | 12% Imports, USA | N/A | |
05/03/2022 | 2011-2012 | 375ml | Imported by Phoenix Beers, Australia | N/A | |
21/03/2022 | 2011-2012 | 375ml | 12% Imports, USA | N/A | |
26/03/2022 | 2011-2012 | 375ml | 12% Imports, USA | N/A | |
29/03/2022 | 2011-2012 | 750ml | Imported by Phoenix Beers, Australia | N/A | |
14/12/2022 | 2012-2013 | 750ml | 12% Imports, USA | N/A | |
12/02/2023 | 2012-2013 | 375ml | 12% Imports, USA | N/A | |
22/03/2023 | 2012-2013 | 750ml | European bottling, some with neck sticker reading "Open carefully. Contents under high pressure" | N/A | |
16/01/2024 | 2013-2014 | 750ml | 12% Imports, USA | N/A | |
08/01/2024 | 2013-2014 | 375ml | 12% Imports, USA | N/A | |
16/01/2024 | 2013-2014 | 750ml | 12% Imports, USA | N/A | |
21/02/2024 | 2013-2014 | 375ml | European bottling -- "REF C 1314" Cork | N/A | |
20/03/2024 | 2013-2014 | 750ml | 12% Imports, USA, neck sticker reading "Open carefully. Contents under high pressure" | N/A | |
10/11/2024 | 2014-2015 | 375ml | European bottling -- "REF A 1415" Cork | N/A | |
17/11/2024 | 2014-2015 | 375ml | 12% Imports, USA | N/A | |
20/11/2024 | 2014-2015 | 750ml | European bottling -- "REF A 1415" Cork | N/A | |
24/02/2025 | 2014-2015 | 750ml | 12% Imports, USA | N/A | |
19/03/2025 | 2014-2015 | 750ml | 12% Imports, USA | N/A | |
17/11/2025 | 2015-2016 | 375ml | European bottlig -- "DIAM A 1516" cork | N/A |
Label Log
References
- ↑ TTB Label Approval, Oude Gueuze Tilquin à L'Ancienne, 2011
Photos
- TilquinGueuze-1.jpg